| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Coming Soon | 2182 Van Dyke Street | Maplewood | MN | 55109 | $335,000 | 3 | 2 | 1,530 | House | — | — | — |
![]() | For Sale | 7638 13th Street | Oakdale | MN | 55128 | $190,000 | 2 | 1 | 1,061 | Townhome | — | — | — |
![]() | For Sale | 822 155th Lane | Andover | MN | 55304 | $879,900 | 4 | 3 | 3,609 | House | — | — | — |
![]() | For Sale | 5902 Cahill Avenue | Inver Grove Heights | MN | 55076 | $199,900 | 3 | 1 | 1,248 | Townhome | — | — | — |
![]() | For Sale | 19860 Orr Avenue | Hastings | MN | 55033 | $699,900 | 3 | 4 | 2,656 | House | — | — | Yes |
![]() | For Sale | 4027 Penn Avenue | Minneapolis | MN | 55412 | $275,000 | 3 | 2 | 1,768 | House | — | — | — |
![]() | For Sale | 2755 229th Lane | Saint Francis | MN | 55070 | $365,000 | 3 | 3 | 2,204 | House | — | — | — |
![]() | For Sale | 10515 64th Lane | Albertville | MN | 55301 | $259,000 | 2 | 2 | 1,832 | Townhome | — | — | — |
![]() | For Sale | 221 11th Avenue | Hopkins | MN | 55343 | $599,900 | 4 | 2 | 2,168 | House | — | — | — |
![]() | For Sale | 130 10th Avenue | Hopkins | MN | 55343 | $549,900 | 4 | 3 | 1,817 | House | — | — | — |
![]() | For Sale | 1217 Brighton Square | New Brighton | MN | 55112 | $265,000 | 2 | 2 | 1,227 | Townhome | — | — | Yes |
![]() | For Sale | 14660 Evergreen Trail | Apple Valley | MN | 55124 | $249,900 | 2 | 2 | 1,204 | Townhome | — | — | — |
![]() | For Sale | 27105 Fremont Drive | Zimmerman | MN | 55398 | $350,000 | 1 | 1 | 1,072 | House | Yes | Yes | — |
![]() | For Sale | 2021 Chambers Street | Maplewood | MN | 55109 | $365,000 | 4 | 2 | 1,657 | House | — | — | — |
![]() | For Sale | 40084 Harvester Avenue | North Branch | MN | 55056 | $261,500 | 3 | 2 | 1,610 | House | — | — | — |
![]() | For Sale | 10407 175th Avenue | Elk River | MN | 55330 | $580,000 | 4 | 3 | 2,623 | House | — | Yes | — |
![]() | For Sale | 9097 Northwood Parkway | New Hope | MN | 55427 | $375,000 | 3 | 2 | 1,857 | House | — | — | — |
![]() | For Sale | 5709 Sheridan Avenue | Minneapolis | MN | 55410 | $925,000 | 4 | 4 | 3,100 | House | — | — | — |
![]() | For Sale | 6710 Vernon Avenue | Edina | MN | 55436 | $125,000 | 0 | 1 | 555 | Condo | — | — | Yes |
![]() | For Sale | 2509 Oakwood Drive | Burnsville | MN | 55306 | $389,000 | 3 | 2 | 2,508 | House | — | — | — |
![]() | For Sale | 7 Park Drive | Circle Pines | MN | 55014 | $322,000 | 3 | 2 | 1,300 | House | — | — | — |
![]() | For Sale | 1779 Fescue Court | Shakopee | MN | 55379 | $489,900 | 4 | 4 | 3,473 | House | — | — | Yes |
![]() | For Sale | 1574xxx Kettle River Boulevard | Columbus | MN | 55025 | $850,000 | 3 | 3 | 2,180 | House | — | — | — |
![]() | For Sale | 6026 Xerxes Avenue | Edina | MN | 55410 | $343,000 | 3 | 2 | 1,307 | House | — | — | — |
![]() | For Sale | 305 Arlington Avenue | Saint Paul | MN | 55117 | $245,000 | 3 | 1 | 762 | House | — | — | — |
![]() | For Sale | 1695 Abell Street | Maplewood | MN | 55117 | $368,000 | 4 | 2 | 2,012 | House | — | — | — |
![]() | For Sale | 1012 Delano Court | Stillwater | MN | 55082 | $544,000 | 5 | 3 | 3,395 | House | — | — | — |
![]() | For Sale | 5070 Holly Lane | Plymouth | MN | 55446 | $278,000 | 2 | 2 | 1,474 | Townhome | — | — | — |
![]() | For Sale | 1750 Upper 141st Street | Rosemount | MN | 55068 | $536,000 | 4 | 2 | 2,258 | House | — | — | — |
![]() | For Sale | 4333 Rahn Road | Eagan | MN | 55122 | $310,000 | 3 | 2 | 1,612 | House | — | — | — |
![]() | For Sale | 2354 Heights Avenue | Maplewood | MN | 55119 | $519,900 | 4 | 4 | 2,401 | House | Yes | — | — |
![]() | For Sale | 201 Bridlewood Drive | Saint Paul | MN | 55119 | $203,000 | 3 | 2 | 1,500 | Townhome | — | — | — |
![]() | For Sale | 7537 Fairfield Road | Brooklyn Park | MN | 55444 | $347,000 | 3 | 2 | 1,701 | House | — | — | — |
![]() | For Sale | 2002 Bush Avenue | Saint Paul | MN | 55119 | $287,000 | 4 | 2 | 1,489 | House | — | — | — |
![]() | For Sale | 10243 John Trail | Chisago City | MN | 55013 | $1,100,000 | 5 | 4 | 3,557 | House | Yes | — | — |
![]() | For Sale | 3696 Widgeon Way | Eagan | MN | 55123 | $300,000 | 3 | 4 | 2,611 | Townhome | — | — | — |
![]() | For Sale | 12530 30th Avenue | Plymouth | MN | 55441 | $421,000 | 4 | 2 | 1,901 | House | — | — | — |
![]() | For Sale | 1577 Upper 141st Street | Rosemount | MN | 55068 | $508,000 | 4 | 3 | 2,252 | House | — | — | — |
![]() | For Sale | 19408 Albany Court | Elk River | MN | 55330 | $395,900 | 5 | 4 | 2,335 | House | — | — | — |
![]() | For Sale | 2197 11th Avenue | Cambridge | MN | 55008 | $321,000 | 3 | 2 | 1,508 | House | — | — | — |
![]() | For Sale | 16875 90th Court | Maple Grove | MN | 55311 | $289,900 | 2 | 3 | 1,509 | Townhome | — | — | — |
![]() | For Sale | 6475 Grandview Drive | Eden Prairie | MN | 55346 | $407,000 | 3 | 2 | 1,825 | House | — | — | — |
![]() | For Sale | 8827 Norway Street | Coon Rapids | MN | 55433 | $244,900 | 2 | 2 | 1,401 | Townhome | — | — | — |
![]() | For Sale | 3022 Basswood Street | Little Canada | MN | 55117 | $315,000 | 3 | 3 | 1,734 | Townhome | — | — | — |
![]() | For Sale | 7275 Meadow Court | Lino Lakes | MN | 55014 | $398,000 | 4 | 2 | 1,598 | House | — | — | — |
![]() | For Sale | 3812 13th Avenue | Minneapolis | MN | 55407 | $300,000 | 3 | 2 | 1,186 | House | — | — | — |
![]() | For Sale | 14712 Kingsview Lane | Dayton | MN | 55327 | $799,900 | 5 | 4 | 3,357 | House | — | — | Yes |
![]() | For Sale | 728 Newberry Lane | Chaska | MN | 55318 | $449,900 | 4 | 4 | 2,690 | House | — | — | — |
![]() | For Sale | 2343 Benjamin Street | Minneapolis | MN | 55418 | $299,900 | 2 | 1 | 1,102 | House | — | — | — |
![]() | For Sale | 16826 Guarani Street | Andover | MN | 55304 | $1,499,900 | 5 | 4 | 5,305 | House | — | — | Yes |
![]() | For Sale | 3704 16th Avenue | Minneapolis | MN | 55407 | $225,000 | 1 | 2 | 1,500 | House | — | — | — |
![]() | For Sale | 2930 155th Avenue | Ham Lake | MN | 55304 | $1,189,900 | 5 | 4 | 4,652 | House | — | — | — |
![]() | For Sale | 555 Oak Drive | Vadnais Heights | MN | 55127 | $475,000 | 4 | 3 | 2,850 | House | — | — | — |
![]() | For Sale | 7706 Erie Avenue | Chanhassen | MN | 55317 | $360,000 | 3 | 2 | 1,981 | House | — | — | — |
![]() | For Sale | 4120 Parklawn Avenue | Edina | MN | 55435 | $82,000 | 1 | 1 | 754 | Condo | — | — | Yes |
![]() | For Sale | 16377 Glory Lane | Eden Prairie | MN | 55344 | $725,000 | 5 | 3 | 3,159 | Townhome | — | — | — |
![]() | For Sale | 810 Summit Avenue | Saint Paul Park | MN | 55071 | $269,000 | 3 | 1 | 1,440 | House | — | — | — |
![]() | For Sale | 11132 97th Place | Maple Grove | MN | 55369 | $335,000 | 3 | 1 | 1,597 | House | — | — | — |
![]() | For Sale | 14841 147th Avenue | Dayton | MN | 55327 | $799,000 | 5 | 4 | 3,755 | House | — | — | Yes |
![]() | For Sale | 7515 Brunswick Avenue | Brooklyn Park | MN | 55443 | $319,900 | 4 | 2 | 1,498 | House | — | — | — |
![]() | For Sale | 5402 102nd Trail | Brooklyn Park | MN | 55443 | $925,000 | 6 | 5 | 6,138 | House | — | — | — |
![]() | For Sale | 10015 Upper 205th Street | Lakeville | MN | 55044 | $389,850 | 4 | 2 | 1,900 | House | — | — | — |
![]() | For Sale | 9612 Union Terrace Lane | Maple Grove | MN | 55369 | $379,900 | 3 | 2 | 1,808 | House | — | — | — |
![]() | For Sale | 7631 Bay Drive | Bloomington | MN | 55438 | $1,655,000 | 5 | 6 | 7,162 | House | — | — | — |
![]() | For Sale | 10122 Utah Circle | Bloomington | MN | 55438 | $499,900 | 5 | 3 | 2,384 | House | — | — | — |
![]() | For Sale | 1236 2nd Street | Saint Paul Park | MN | 55071 | $399,000 | 3 | 1 | 1,890 | House | — | — | — |
![]() | For Sale | 509 Waterford Place | Waconia | MN | 55387 | $499,990 | 4 | 3 | 2,271 | House | — | — | — |
![]() | For Sale | 4333 Diamond Drive | Eagan | MN | 55122 | $389,900 | 3 | 2 | 1,740 | House | — | — | — |
![]() | Coming Soon | 618 Montrose Boulevard | Buffalo | MN | 55313 | $225,000 | 3 | 3 | 1,424 | House | — | — | — |
![]() | For Sale | 3684 Prairie Road | White Bear Lake | MN | 55110 | $349,000 | 3 | 2 | 1,368 | House | — | — | — |
![]() | For Sale | 1142 Parkview Lane | Eagan | MN | 55123 | $415,000 | 3 | 2 | 2,071 | House | — | — | — |
![]() | Coming Soon | 3921 Williston Road | Minnetonka | MN | 55345 | $524,900 | 3 | 2 | 2,200 | House | — | — | — |
![]() | For Sale | 4729 Linden Cove Lane | Savage | MN | 55378 | $899,000 | 3 | 4 | 2,561 | Townhome | Yes | Yes | — |
![]() | For Sale | 8026 Martin Avenue | Otsego | MN | 55330 | $495,000 | 4 | 3 | 2,391 | House | — | — | — |
![]() | For Sale | 15818 201st Avenue | Elk River | MN | 55330 | $225,000 | 3 | 2 | 1,296 | House | — | — | — |
![]() | For Sale | 9200 124th Place | Champlin | MN | 55316 | $359,900 | 4 | 2 | 1,741 | House | — | — | — |
![]() | For Sale | 6090 16th Street | Saint Louis Park | MN | 55416 | $399,000 | 2 | 2 | 1,600 | Townhome | — | — | — |
![]() | For Sale | 1115 Ridge Street | Jordan | MN | 55352 | $390,000 | 3 | 2 | 2,264 | House | — | — | — |
![]() | Coming Soon | 6253 Ben More Drive | Fridley | MN | 55432 | $399,900 | 5 | 3 | 3,352 | House | — | — | — |
![]() | For Sale | 4759 Linden Cove Lane | Savage | MN | 55378 | $1,325,000 | 3 | 4 | 3,316 | Townhome | Yes | Yes | — |
![]() | For Sale | 1986 Red Oak Path | Shakopee | MN | 55379 | $599,900 | 5 | 4 | 3,348 | House | — | — | — |
![]() | For Sale | 11486 81st Place | Maple Grove | MN | 55369 | $432,000 | 4 | 4 | 2,305 | Townhome | — | — | — |
![]() | For Sale | 186 Hurley Street | West Saint Paul | MN | 55118 | $375,000 | 3 | 3 | 1,816 | House | — | — | — |
![]() | For Sale | 10013 Iris Lane | Eden Prairie | MN | 55347 | $473,000 | 4 | 4 | 2,808 | Townhome | — | — | — |
![]() | For Sale | 625 Wesley Commons Drive | Golden Valley | MN | 55427 | $340,000 | 2 | 2 | 1,512 | Condo | — | — | — |
![]() | For Sale | 127 2nd Street | Le Sueur | MN | 56058 | $100,000 | 3 | 2 | 0 | House | — | — | — |
![]() | For Sale | 13013 Goodhue Street | Blaine | MN | 55449 | $389,900 | 3 | 2 | 1,656 | House | — | — | — |
![]() | For Sale | 1579 Mary Street | Maplewood | MN | 55119 | $499,000 | 3 | 3 | 2,888 | House | — | — | — |
![]() | For Sale | 9466 Irving Avenue | Brooklyn Park | MN | 55444 | $335,000 | 3 | 2 | 1,662 | House | — | — | — |
![]() | For Sale | 3141 Hampshire Avenue | Crystal | MN | 55427 | $319,900 | 3 | 2 | 2,198 | House | — | — | — |
![]() | For Sale | 19 1st Street | Minneapolis | MN | 55401 | $99,900 | 1 | 1 | 710 | Condo | — | — | — |
![]() | For Sale | 423 Ash Street | Chaska | MN | 55318 | $169,900 | 4 | 2 | 1,533 | House | — | — | — |
![]() | For Sale | 8033 Georgia Avenue | Brooklyn Park | MN | 55445 | $369,900 | 4 | 2 | 2,197 | House | — | — | — |
![]() | For Sale | 1212 Sugar Lane | Chaska | MN | 55318 | $359,900 | 3 | 2 | 1,694 | House | — | — | — |
![]() | For Sale | 1191 Duckwood Trail | Eagan | MN | 55123 | $595,000 | 3 | 3 | 3,089 | House | — | — | — |
![]() | For Sale | 7536 165th Street | Lakeville | MN | 55044 | $349,900 | 4 | 2 | 1,764 | House | — | — | — |
![]() | For Sale | 2210 Ranchview Lane | Plymouth | MN | 55447 | $215,000 | 2 | 1 | 1,080 | Townhome | — | — | — |
![]() | For Sale | 568 Riviera Drive | New Brighton | MN | 55112 | $414,900 | 4 | 2 | 2,124 | House | — | — | — |
![]() | For Sale | 18044 Harlow Path | Lakeville | MN | 55044 | $529,000 | 4 | 3 | 2,328 | House | — | — | — |
![]() | For Sale | 5729 43rd Avenue | Minneapolis | MN | 55417 | $249,900 | 2 | 1 | 774 | House | — | — | — |
Page 37 of 114



































































































