| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 215 9th Avenue | South Saint Paul | MN | 55075 | $269,900 | 2 | 3 | 2,264 | Townhome | — | — | — |
![]() | For Sale | 4330 Meadowview Drive | Waconia | MN | 55387 | $455,545 | 3 | 3 | 1,957 | House | — | — | — |
![]() | For Sale | 17420 Dulles Lane | Lakeville | MN | 55044 | $534,590 | 4 | 4 | 2,402 | House | — | — | Yes |
![]() | For Sale | 5700 Susan Avenue | Edina | MN | 55439 | $2,100,000 | 5 | 5 | 5,431 | House | — | — | — |
![]() | For Sale | 5749 Sunset Road | Mound | MN | 55364 | $224,500 | 3 | 1 | 1,209 | House | — | — | — |
![]() | For Sale | 10557 104th Place | Maple Grove | MN | 55369 | $379,900 | 3 | 2 | 1,452 | House | — | — | — |
![]() | For Sale | 4659 173rd Street | Lakeville | MN | 55044 | $624,990 | 5 | 4 | 3,003 | House | — | — | Yes |
![]() | For Sale | 17838 Hamburg Avenue | Lakeville | MN | 55044 | $611,990 | 3 | 3 | 2,662 | Townhome | — | — | — |
![]() | For Sale | 17940 Greenwich Way | Lakeville | MN | 55044 | $665,990 | 3 | 3 | 3,066 | Townhome | — | — | — |
![]() | For Sale | 5845 151st Lane | Ramsey | MN | 55303 | $799,900 | 3 | 4 | 3,043 | House | — | — | — |
![]() | For Sale | 110 Winifred Street | Saint Paul | MN | 55107 | $375,000 | 4 | 2 | 2,185 | House | — | — | — |
![]() | For Sale | 13650 Bronze Parkway | Rosemount | MN | 55068 | $299,999 | 2 | 3 | 1,808 | Townhome | — | — | Yes |
![]() | For Sale | 3451 2nd Street | Minneapolis | MN | 55418 | $315,000 | 3 | 1 | 1,470 | House | — | — | — |
![]() | For Sale | 19190 Cloverleaf Way | Farmington | MN | 55024 | $469,900 | 2 | 2 | 1,512 | House | — | — | — |
![]() | For Sale | 5162 Hope Street | Prior Lake | MN | 55372 | $1,495,000 | 2 | 3 | 2,492 | House | — | Yes | — |
![]() | For Sale | 155 Bordeaux Court | Woodbury | MN | 55125 | $259,500 | 4 | 2 | 2,084 | Townhome | — | — | Yes |
![]() | For Sale | 9769 Gable Drive | Eden Prairie | MN | 55347 | $439,999 | 4 | 4 | 2,673 | Townhome | — | — | Yes |
![]() | For Sale | 9205 Yorkshire Lane | Brooklyn Park | MN | 55443 | $304,000 | 2 | 2 | 1,424 | Townhome | — | — | — |
![]() | For Sale | 10814 Pioneer Drive | Milaca | MN | 56353 | $419,000 | 5 | 4 | 2,888 | House | — | — | — |
![]() | For Sale | 10221 Jeffery Lane | Corcoran | MN | 55374 | $499,900 | 3 | 3 | 2,589 | House | — | — | — |
![]() | For Sale | 20145 Gothic Avenue | Lakeville | MN | 55044 | $839,990 | 5 | 4 | 4,383 | House | — | — | — |
![]() | For Sale | 20139 Gothic Avenue | Lakeville | MN | 55044 | $894,990 | 5 | 5 | 4,402 | House | — | — | — |
![]() | For Sale | 20081 Globe Drive | Lakeville | MN | 55044 | $1,164,406 | 5 | 5 | 4,383 | House | — | — | — |
![]() | For Sale | 20069 Globe Drive | Lakeville | MN | 55044 | $979,990 | 5 | 5 | 4,383 | House | — | — | — |
![]() | For Sale | 5325 Edsall Road | Minnetrista | MN | 55364 | $2,995,000 | 4 | 3 | 4,020 | House | Yes | Yes | — |
![]() | For Sale | 1194 Point Douglas Road | Saint Paul | MN | 55119 | $345,000 | 3 | 1 | 1,320 | House | — | — | — |
![]() | For Sale | 4605 Garfield Avenue | Minneapolis | MN | 55419 | $385,000 | 4 | 2 | 2,345 | House | — | — | — |
![]() | For Sale | 31473 Marvin Avenue | Lindstrom | MN | 55045 | $579,900 | 4 | 3 | 2,566 | House | — | — | — |
![]() | For Sale | 137 5th Street | Bayport | MN | 55003 | $295,000 | 3 | 1 | 1,507 | House | — | — | — |
![]() | For Sale | 5353 44th Avenue | Minneapolis | MN | 55417 | $299,900 | 2 | 1 | 929 | House | — | — | — |
![]() | For Sale | 7132 Glouchester Avenue | Edina | MN | 55435 | $685,000 | 4 | 2 | 2,950 | House | — | — | — |
![]() | For Sale | 12325 Villaburne Drive | Burnsville | MN | 55337 | $400,000 | 3 | 3 | 2,264 | House | — | — | — |
![]() | For Sale | 1401 Hazel Street | Saint Paul | MN | 55119 | $245,000 | 3 | 1 | 1,023 | House | — | — | — |
![]() | For Sale | 5650 Buffington Lane | Tonka Bay | MN | 55331 | $1,150,000 | 3 | 3 | 2,988 | Twin Home | — | — | — |
![]() | For Sale | 5621 Buffington Lane | Shorewood | MN | 55331 | $1,299,000 | 3 | 3 | 2,988 | Twin Home | — | — | — |
![]() | For Sale | 5624 Buffington Lane | Tonka Bay | MN | 55331 | $1,275,000 | 3 | 3 | 2,988 | Twin Home | — | — | — |
![]() | For Sale | 1767 Hilo Avenue | Oakdale | MN | 55128 | $425,000 | 4 | 2 | 2,000 | House | — | — | Yes |
![]() | For Sale | 5654 Buffington Lane | Tonka Bay | MN | 55331 | $1,250,000 | 3 | 3 | 2,988 | Twin Home | — | — | — |
![]() | For Sale | 5655 Buffington Lane | Shorewood | MN | 55331 | $1,195,000 | 3 | 3 | 2,988 | Twin Home | — | — | — |
![]() | For Sale | 2717 France Avenue | Minneapolis | MN | 55416 | $795,000 | 5 | 3 | 3,260 | House | — | — | — |
![]() | For Sale | 594 Roosevelt Street | Cambridge | MN | 55008 | $340,000 | 2 | 2 | 1,373 | House | — | — | — |
![]() | For Sale | 1070 Pine Street | Farmington | MN | 55024 | $249,000 | 3 | 2 | 1,648 | Townhome | — | — | — |
![]() | For Sale | 1756 Saunders Avenue | Saint Paul | MN | 55116 | $450,000 | 3 | 2 | 1,780 | House | — | — | — |
![]() | For Sale | 215 Barry Avenue | Wayzata | MN | 55391 | $284,777 | 2 | 2 | 990 | Condo | — | — | Yes |
![]() | For Sale | 3725 174th Avenue | Andover | MN | 55304 | $349,900 | 4 | 2 | 1,080 | House | — | — | — |
![]() | For Sale | 7531 250th Street | Elko New Market | MN | 55020 | $799,901 | 4 | 4 | 3,186 | House | — | — | — |
![]() | For Sale | 18072 Hyde Park Avenue | Lakeville | MN | 55044 | $585,000 | 5 | 4 | 3,747 | House | — | — | — |
![]() | For Sale | 4562 Fillmore Avenue | Maple Lake | MN | 55358 | $464,900 | 3 | 2 | 1,587 | House | Yes | Yes | — |
![]() | For Sale | 8690 176th Street | Lakeville | MN | 55044 | $599,000 | 5 | 4 | 3,136 | House | — | — | — |
![]() | For Sale | 5710 314th Street | Stacy | MN | 55079 | $320,000 | 3 | 2 | 1,718 | House | — | — | — |
![]() | For Sale | 10426 6th Street | Blaine | MN | 55434 | $330,000 | 3 | 2 | 1,432 | House | — | — | — |
![]() | For Sale | 29270 Doyle Trail | Randolph | MN | 55065 | $1,066,240 | 4 | 3 | 2,660 | House | Yes | Yes | — |
![]() | For Sale | 19732 Burlington Path | Farmington | MN | 55024 | $849,900 | 5 | 4 | 3,645 | House | — | — | — |
![]() | For Sale | 4400 Cedar Lake Road | Saint Louis Park | MN | 55416 | $125,000 | 2 | 2 | 1,008 | Condo | — | — | Yes |
![]() | For Sale | 1010 Front Avenue | Saint Paul | MN | 55103 | $249,900 | 2 | 2 | 1,056 | House | — | — | — |
![]() | For Sale | 1901 Hennepin Avenue | Minneapolis | MN | 55413 | $179,900 | 1 | 1 | 608 | Condo | — | — | — |
![]() | For Sale | 7471 Saratoga Drive | Chanhassen | MN | 55317 | $539,900 | 4 | 3 | 1,976 | House | — | — | — |
![]() | For Sale | 13810 54th Avenue | Plymouth | MN | 55446 | $249,900 | 2 | 2 | 1,550 | Townhome | — | — | — |
![]() | For Sale | 7741 Heritage Road | Eden Prairie | MN | 55346 | $429,900 | 3 | 4 | 2,420 | House | — | — | — |
![]() | For Sale | 4052 Alabama Avenue | Saint Louis Park | MN | 55416 | $780,000 | 5 | 4 | 3,005 | House | — | — | — |
![]() | For Sale | 7294 Meadow Court | Lino Lakes | MN | 55014 | $419,000 | 4 | 2 | 2,129 | House | — | — | — |
![]() | For Sale | 3734 Newton Avenue | Minneapolis | MN | 55412 | $199,000 | 2 | 1 | 902 | House | — | — | — |
![]() | For Sale | 2137 River Valley Lane | Eagan | MN | 55122 | $399,900 | 3 | 4 | 2,320 | Townhome | — | — | — |
![]() | For Sale | 18655 Kalmar Trail | Lakeville | MN | 55044 | $399,900 | 3 | 3 | 2,486 | Townhome | — | — | — |
![]() | For Sale | 8801 Jules Avenue | Cottage Grove | MN | 55016 | $525,000 | 4 | 4 | 2,402 | House | — | — | — |
![]() | For Sale | 8814 Jules Avenue | Cottage Grove | MN | 55016 | $558,340 | 4 | 4 | 2,402 | House | — | — | — |
![]() | For Sale | 15601 Claret Avenue | Rosemount | MN | 55068 | $459,900 | 4 | 4 | 2,573 | House | — | — | — |
![]() | For Sale | 8825 Jules Avenue | Cottage Grove | MN | 55016 | $550,000 | 5 | 4 | 2,513 | House | — | — | — |
![]() | For Sale | 8802 Jules Avenue | Cottage Grove | MN | 55016 | $499,990 | 4 | 3 | 1,988 | House | — | — | — |
![]() | For Sale | 1507 Hidden Trail | Mayer | MN | 55360 | $435,000 | 5 | 4 | 2,978 | House | — | — | — |
![]() | For Sale | 6546 Upper 22nd Street | Oakdale | MN | 55128 | $242,000 | 3 | 2 | 1,815 | House | — | — | — |
![]() | For Sale | 820 9th Street | Farmington | MN | 55024 | $149,900 | 2 | 2 | 1,094 | Townhome | — | — | — |
![]() | For Sale | 1701 Dixon Drive | Saint Paul Park | MN | 55071 | $210,000 | 3 | 1 | 961 | House | — | — | — |
![]() | For Sale | 7430 170th Court | Rosemount | MN | 55068 | $314,000 | 3 | 2 | 1,529 | House | — | — | — |
![]() | For Sale | 19212 Everfield Avenue | Farmington | MN | 55024 | $788,990 | 5 | 5 | 3,712 | House | — | — | — |
![]() | For Sale | 4415 Chowen Avenue | Minneapolis | MN | 55410 | $165,000 | 1 | 1 | 624 | Condo | — | — | — |
![]() | For Sale | 22413 Evergreen Circle | Forest Lake | MN | 55025 | $284,000 | 3 | 2 | 1,698 | Townhome | — | — | — |
![]() | For Sale | 851 River Mews Court | Minneapolis | MN | 55414 | $261,900 | 1 | 1 | 975 | Condo | — | — | — |
![]() | For Sale | 13815 Falcon Avenue | Apple Valley | MN | 55124 | $495,000 | 2 | 3 | 2,549 | Townhome | — | — | — |
![]() | For Sale | 4459 Westdel Road | Farmington | MN | 55024 | $159,900 | 2 | 1 | 850 | Condo | — | — | — |
![]() | For Sale | 17388 Jaguar Path | Lakeville | MN | 55044 | $440,000 | 4 | 2 | 2,067 | House | — | — | — |
![]() | For Sale | 14272 Grantaire Lane | Hugo | MN | 55038 | $874,900 | 4 | 4 | 3,760 | House | — | — | Yes |
![]() | For Sale | 710 Waterleaf Way | Maplewood | MN | 55119 | $365,990 | 3 | 3 | 1,665 | Townhome | — | — | — |
![]() | For Sale | 706 Waterleaf Way | Maplewood | MN | 55119 | $362,990 | 3 | 3 | 1,665 | Townhome | — | — | — |
![]() | For Sale | 1525 Trellis Lane | West Saint Paul | MN | 55118 | $349,990 | 2 | 3 | 1,898 | Townhome | — | — | — |
![]() | For Sale | 6886 139th Lane | Ramsey | MN | 55303 | $264,900 | 2 | 2 | 1,298 | Townhome | — | — | — |
![]() | For Sale | 705 Schubert Drive | Buffalo | MN | 55313 | $349,900 | 2 | 3 | 2,243 | House | Yes | — | — |
![]() | For Sale | 2206 89th Street | Bloomington | MN | 55431 | $379,000 | 4 | 2 | 1,705 | House | — | — | — |
![]() | For Sale | 1528 Trellis Lane | West Saint Paul | MN | 55118 | $339,990 | 3 | 3 | 1,667 | Townhome | — | — | — |
![]() | For Sale | 11415 242nd Court | Lakeville | MN | 55044 | $750,000 | 3 | 3 | 3,140 | House | — | — | — |
![]() | For Sale | 2240 Ridge Drive | Saint Louis Park | MN | 55416 | $149,900 | 1 | 1 | 725 | Condo | — | — | Yes |
![]() | For Sale | 601 9th Street | Minneapolis | MN | 55404 | $135,000 | 1 | 1 | 687 | Condo | — | — | — |
![]() | For Sale | 1005 Misty Meadow Boulevard | Buffalo | MN | 55313 | $464,900 | 5 | 3 | 2,834 | House | — | — | — |
![]() | For Sale | 7853 Kettering Creek Court | Greenfield | MN | 55373 | $479,900 | 4 | 3 | 2,775 | House | — | — | — |
![]() | For Sale | 1616 10th Street | Buffalo | MN | 55313 | $464,000 | 5 | 3 | 2,834 | House | — | — | — |
![]() | For Sale | 6073 146th Avenue | Ramsey | MN | 55303 | $485,000 | 4 | 4 | 3,206 | House | — | — | — |
![]() | For Sale | 282 Cherry Hill Trail | Medina | MN | 55340 | $460,000 | 2 | 3 | 1,820 | House | — | — | — |
![]() | For Sale | 5966 Blackberry Trail | Inver Grove Heights | MN | 55076 | $1,250,000 | 3 | 4 | 7,089 | House | — | — | — |
![]() | For Sale | 4515 89th Street | Monticello | MN | 55362 | $494,900 | 4 | 3 | 2,454 | House | — | — | — |
![]() | For Sale | 4519 89th Street | Monticello | MN | 55362 | $474,900 | 5 | 4 | 3,022 | House | — | — | — |
Page 57 of 113



































































































