| State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coming Soon | 8911 Woodhall Crossing | Brooklyn Park | MN | 55443 | $365,000 | 3 | 2 | 2,121 | House | — | — | — |
| For Sale | 472 Eagle Lake Drive | Maple Grove | MN | 55369 | $199,900 | 2 | 1 | 997 | Townhome | — | — | Yes |
| For Sale | 504 Elmwood Street | Arlington | MN | 55307 | $310,000 | 5 | 2 | 2,662 | House | — | — | — |
| For Sale | 694 37th Avenue | Minneapolis | MN | 55418 | $299,900 | 4 | 2 | 2,084 | House | — | — | — |
| For Sale | 8217 93rd Street Circle | Bloomington | MN | 55438 | $915,000 | 5 | 5 | 5,078 | House | — | — | — |
| For Sale | 10225 99th Avenue | Maple Grove | MN | 55369 | $415,000 | 4 | 2 | 2,256 | House | — | — | — |
| For Sale | 6617 2nd Avenue | Richfield | MN | 55423 | $499,000 | 5 | 3 | 2,700 | House | — | — | — |
| For Sale | 4139 Isaac Court | Vadnais Heights | MN | 55127 | $650,000 | 3 | 4 | 3,058 | Townhome | — | — | — |
| For Sale | 59 Dakota Avenue | Elko New Market | MN | 55054 | $457,899 | 3 | 2 | 1,891 | House | — | — | — |
| For Sale | 3150 Excelsior Boulevard | Minneapolis | MN | 55416 | $199,999 | 2 | 2 | 1,083 | Condo | — | — | — |
| For Sale | 3921 Williston Road | Minnetonka | MN | 55345 | $524,900 | 4 | 2 | 2,200 | House | — | — | — |
| For Sale | 3024 81st Avenue | Brooklyn Park | MN | 55444 | $349,000 | 4 | 2 | 2,004 | House | — | — | — |
| For Sale | 9225 Northwood Parkway | New Hope | MN | 55427 | $365,000 | 4 | 2 | 1,417 | House | — | — | Yes |
| For Sale | 9930 Arrowwood Trail | Woodbury | MN | 55129 | $775,000 | 4 | 4 | 3,490 | House | — | — | Yes |
| For Sale | 1783 Talon Trail | Eagan | MN | 55122 | $389,900 | 4 | 4 | 2,405 | Townhome | — | — | — |
| For Sale | 7188 57th Street | Saint Cloud | MN | 56304 | $699,000 | 3 | 3 | 1,880 | House | Yes | Yes | — |
| For Sale | 6943 350th Street | Stacy | MN | 55079 | $520,000 | 4 | 2 | 3,155 | House | — | — | Yes |
| For Sale | 1353 County Road E | Arden Hills | MN | 55112 | $244,900 | 3 | 1 | 884 | House | — | — | — |
| For Sale | 4544 Bluebell Trail | Medina | MN | 55340 | $1,275,000 | 5 | 5 | 5,587 | House | — | — | Yes |
| For Sale | 130 Bergamot Drive | Medina | MN | 55340 | $1,950,000 | 5 | 5 | 7,877 | House | — | — | — |
| For Sale | 6715 Flycatcher Lane | Apple Valley | MN | 55124 | $329,900 | 2 | 3 | 1,905 | Townhome | — | — | Yes |
| Coming Soon | 3905 Conroy Trail | Inver Grove Heights | MN | 55076 | $220,000 | 4 | 2 | 1,680 | Townhome | — | — | — |
| For Sale | 10053 Trails End Road | Chanhassen | MN | 55317 | $1,399,000 | 5 | 5 | 5,625 | House | — | — | Yes |
| For Sale | 7248 LaValle Drive | Centerville | MN | 55038 | $695,000 | 3 | 2 | 2,194 | House | Yes | — | — |
| For Sale | 601 Sims Avenue | Saint Paul | MN | 55130 | $325,000 | 5 | 2 | 1,172 | House | — | — | — |
| For Sale | 2045 Willow Circle | Centerville | MN | 55038 | $235,000 | 2 | 2 | 1,450 | Townhome | — | — | — |
| For Sale | 15835 Utah Court | Savage | MN | 55378 | $735,000 | 4 | 4 | 3,074 | House | — | — | — |
| Coming Soon | 3104 Abbott Avenue | Robbinsdale | MN | 55422 | $260,000 | 2 | 1 | 720 | House | — | — | — |
| For Sale | 14864 Crestview Avenue | Rosemount | MN | 55068 | $419,900 | 3 | 3 | 1,972 | House | — | — | — |
| For Sale | 3017 Edgewood Avenue | Saint Louis Park | MN | 55426 | $479,900 | 4 | 2 | 1,922 | House | — | — | — |
| Coming Soon | 363 Thompson Avenue | West Saint Paul | MN | 55118 | $400,000 | 3 | 2 | 1,707 | House | — | — | — |
| For Sale | 8720 45th Avenue | New Hope | MN | 55428 | $349,900 | 4 | 2 | 2,008 | House | — | — | — |
| For Sale | 8639 139th Street | Savage | MN | 55378 | $475,000 | 3 | 3 | 1,847 | House | — | — | — |
| For Sale | 13421 Arthur Street | Minnetonka | MN | 55305 | $514,900 | 3 | 2 | 1,962 | House | — | — | — |
| For Sale | 1657 4th Avenue | Newport | MN | 55055 | $345,000 | 4 | 3 | 1,348 | House | — | — | — |
| Coming Soon | 17256 Joy Court | Lakeville | MN | 55044 | $690,000 | 4 | 3 | 2,776 | House | — | — | Yes |
| For Sale | 900 Saddlebrook Trail | Chanhassen | MN | 55317 | $520,000 | 4 | 3 | 2,163 | House | — | — | — |
| For Sale | 4325 Zane Avenue | Crystal | MN | 55422 | $359,900 | 4 | 2 | 2,295 | House | — | — | — |
| For Sale | 711 Elwood Avenue | Minneapolis | MN | 55411 | $220,000 | 5 | 3 | 2,736 | House | — | — | — |
| For Sale | 1205 Wendover Street | Isanti | MN | 55040 | $378,500 | 4 | 3 | 2,340 | House | — | — | — |
| For Sale | 6679 Arthur Street | Fridley | MN | 55432 | $290,000 | 3 | 1 | 1,102 | House | — | — | — |
| Coming Soon | 7768 Groveland Road | Mounds View | MN | 55112 | $375,000 | 3 | 3 | 2,153 | House | — | — | — |
| For Sale | 2292 151st Lane | Andover | MN | 55304 | $687,500 | 4 | 4 | 4,170 | House | — | — | — |
| For Sale | 3629 Vermilion Court | Eagan | MN | 55122 | $279,900 | 2 | 2 | 1,398 | Townhome | — | — | — |
| For Sale | 3416 Xenwood Avenue | Saint Louis Park | MN | 55416 | $275,000 | 2 | 1 | 1,500 | House | — | — | — |
| For Sale | 13409 Jonquil Street | Andover | MN | 55304 | $409,900 | 4 | 2 | 2,247 | House | — | — | — |
| For Sale | 3700 Oakdale Avenue | Robbinsdale | MN | 55422 | $409,990 | 4 | 2 | 2,104 | House | — | — | — |
| For Sale | 5328 Colfax Avenue | Minneapolis | MN | 55419 | $545,000 | 3 | 2 | 2,169 | House | — | — | — |
| For Sale | 13060 Owatonna Street | Blaine | MN | 55449 | $494,900 | 3 | 3 | 2,412 | House | — | — | — |
| Coming Soon | 5741 Juneau Lane | Plymouth | MN | 55446 | $1,100,000 | 5 | 4 | 4,000 | House | — | — | — |
| For Sale | 5515 Upland Lane | Plymouth | MN | 55446 | $1,200,000 | 6 | 5 | 5,301 | House | — | — | Yes |
| For Sale | 400 Elder Avenue | Saint Michael | MN | 55376 | $339,500 | 4 | 2 | 2,094 | House | — | — | — |
| For Sale | 12261 44th Avenue | Becker | MN | 55308 | $349,900 | 3 | 2 | 1,792 | House | — | — | — |
| For Sale | 11624 Ivywood Circle | Woodbury | MN | 55129 | $615,000 | 5 | 4 | 3,760 | House | — | — | Yes |
| For Sale | 2306 174th Circle | Andover | MN | 55304 | $575,000 | 4 | 3 | 2,905 | House | — | — | — |
| For Sale | 15539 Float Lane | Apple Valley | MN | 55124 | $205,000 | 2 | 2 | 940 | Townhome | — | — | — |
| For Sale | 7909 Brunswick Avenue | Brooklyn Park | MN | 55443 | $350,000 | 4 | 2 | 1,974 | House | — | — | — |
| Coming Soon | 1235 Sutton Lake Boulevard | Jordan | MN | 55352 | $950,000 | 5 | 4 | 4,530 | House | Yes | Yes | — |
| Coming Soon | 27924 Marget Lake Road | Isanti | MN | 55040 | $589,900 | 3 | 2 | 1,434 | House | — | — | — |
| For Sale | 987 Hillwind Road | Fridley | MN | 55432 | $264,900 | 3 | 2 | 1,589 | Townhome | — | — | — |
| For Sale | 1464 Minnehaha Ave | Saint Paul | MN | 55104 | $999,999 | 10 | 5 | 5,700 | House | — | — | — |
| For Sale | 169 Bordeaux Court | Woodbury | MN | 55125 | $195,000 | 2 | 1 | 960 | Townhome | — | — | Yes |
| For Sale | 10524 Kimbro Avenue | Cottage Grove | MN | 55016 | $530,000 | 5 | 2 | 1,836 | House | — | — | — |
| For Sale | 4835 Orchid Lane | Plymouth | MN | 55446 | $299,900 | 2 | 2 | 1,550 | Townhome | — | — | — |
| For Sale | 3120 County Road 8 | Waverly | MN | 55390 | $400,000 | 4 | 3 | 1,479 | House | — | — | — |
| For Sale | 15370 96th Place | Maple Grove | MN | 55369 | $459,900 | 4 | 3 | 2,216 | House | — | — | — |
| For Sale | 3590 131st Lane | Coon Rapids | MN | 55448 | $194,900 | 2 | 1 | 1,080 | Townhome | — | — | — |
| For Sale | 1851 Lakeridge Way | Waconia | MN | 55387 | $339,900 | 3 | 2 | 2,029 | Townhome | — | — | — |
| For Sale | 389 Hugo Street | Fridley | MN | 55432 | $225,000 | 2 | 1 | 772 | House | — | — | — |
| Coming Soon | 25833 Freeport Avenue | Wyoming | MN | 55092 | $425,000 | 5 | 2 | 2,303 | House | — | — | — |
| For Sale | 5763 Verde Valley Road | Nowthen | MN | 55303 | $625,000 | 3 | 2 | 2,295 | House | — | — | — |
| For Sale | 8106 Vincent Avenue | Bloomington | MN | 55431 | $329,900 | 3 | 2 | 1,740 | House | — | — | — |
| Coming Soon | 6221 Hansen Road | Edina | MN | 55436 | $725,000 | 4 | 3 | 2,221 | House | — | — | — |
| For Sale | 11320 Highway 7 | Watertown | MN | 55388 | $925,000 | 6 | 5 | 3,407 | House | — | — | — |
| For Sale | 3712 Wooddale Avenue | Saint Louis Park | MN | 55416 | $575,000 | 3 | 3 | 1,818 | Townhome | — | — | — |
| For Sale | 636 35th Street | Hastings | MN | 55033 | $265,000 | 3 | 2 | 1,740 | Townhome | — | — | — |
| Coming Soon | 303 100th Court | Blaine | MN | 55434 | $315,000 | 2 | 2 | 1,448 | Townhome | — | — | — |
| For Sale | 8645 168th Avenue | Ramsey | MN | 55303 | $350,000 | 4 | 2 | 1,797 | House | — | — | — |
| For Sale | 1303 140th Street | Burnsville | MN | 55337 | $265,000 | 2 | 2 | 1,408 | Townhome | — | — | — |
| For Sale | 7859 Monroe Street | Spring Lake Park | MN | 55432 | $299,900 | 4 | 2 | 1,948 | House | — | — | — |
| For Sale | 1504 Frost Avenue | Maplewood | MN | 55109 | $324,900 | 3 | 2 | 1,750 | House | — | — | — |
| For Sale | 6250 County Road 10 | Chaska | MN | 55318 | $1,399,000 | 4 | 4 | 3,924 | House | — | — | — |
| For Sale | 1360 Rolling Hills Drive | Maplewood | MN | 55119 | $130,000 | 3 | 2 | 1,352 | House | — | — | — |
| For Sale | 341 Parkview Lane | Maplewood | MN | 55119 | $265,000 | 3 | 3 | 2,333 | House | — | — | — |
| For Sale | 4635 Xenia Avenue | Crystal | MN | 55422 | $206,400 | 2 | 1 | 1,208 | House | — | — | — |
| For Sale | 2140 43rd Avenue | Minneapolis | MN | 55412 | $244,999 | 3 | 3 | 1,262 | House | — | — | — |
| For Sale | 2423 Quincy Street | Minneapolis | MN | 55418 | $359,900 | 4 | 2 | 1,489 | House | — | — | — |
| For Sale | 3548 Edgerton Street | Vadnais Heights | MN | 55127 | $527,000 | 3 | 2 | 1,996 | House | — | — | — |
| For Sale | 4139 Ruby Lane | Eagan | MN | 55122 | $240,000 | 2 | 1 | 1,108 | Townhome | — | — | — |
| For Sale | 2841 Riviera Drive | White Bear Lake | MN | 55110 | $397,000 | 3 | 2 | 1,855 | House | — | — | — |
| For Sale | 15626 Sycamore Street | Andover | MN | 55304 | $739,900 | 4 | 4 | 2,850 | House | — | — | — |
| For Sale | 933 Ivy Hills Road | Belle Plaine | MN | 56011 | $399,000 | 5 | 3 | 2,174 | House | — | — | — |
| For Sale | 15001 Burnhaven Drive | Burnsville | MN | 55306 | $235,000 | 2 | 2 | 1,182 | Condo | — | — | Yes |
| For Sale | 390 Lythrum Lane | Medina | MN | 55340 | $1,300,000 | 5 | 5 | 5,330 | House | — | — | — |
| For Sale | 19310 University Avenue | Oak Grove | MN | 55011 | $659,900 | 2 | 2 | 1,665 | House | — | — | — |
| For Sale | 3724 Big Linden Curve | White Bear Lake | MN | 55110 | $204,900 | 2 | 1 | 1,123 | Townhome | — | — | — |
| For Sale | 12061 Gantry Court | Apple Valley | MN | 55124 | $535,000 | 4 | 4 | 3,371 | House | — | — | — |
| For Sale | 3805 Neal Avenue | Afton | MN | 55001 | $1,145,000 | 5 | 5 | 5,755 | House | — | — | — |
| For Sale | 10411 Cedar Lake Road | Minnetonka | MN | 55305 | $117,000 | 1 | 1 | 840 | Condo | — | — | Yes |
| For Sale | 1094 Lowell Drive | Apple Valley | MN | 55124 | $392,500 | 3 | 2 | 2,485 | House | — | — | — |
Page 1 of 114