| State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For Sale | 5549 37th Avenue | Minneapolis | MN | 55417 | $319,900 | 3 | 1 | 1,010 | House | — | — | — |
| For Sale | 7096 Cahill Road | Edina | MN | 55439 | $449,999 | 2 | 4 | 2,843 | Townhome | — | — | — |
| For Sale | 13510 Knollway Drive | Minnetonka | MN | 55305 | $450,000 | 4 | 3 | 1,921 | House | — | — | — |
| For Sale | 6438 Lakota Trail | Lino Lakes | MN | 55014 | $265,000 | 2 | 2 | 1,440 | Townhome | — | — | — |
| For Sale | 560 Isle Street | Isle | MN | 56342 | $224,900 | 3 | 2 | 1,152 | House | — | — | — |
| For Sale | 12800 50th Avenue | Plymouth | MN | 55442 | $729,900 | 4 | 4 | 4,101 | House | — | — | — |
| For Sale | 7100 Metro Boulevard | Edina | MN | 55439 | $279,500 | 1 | 1 | 1,059 | Condo | — | — | — |
| For Sale | 5441 29th Avenue | Minneapolis | MN | 55417 | $365,000 | 3 | 2 | 2,240 | House | — | — | — |
| For Sale | 2010 Greenbrier Street | Maplewood | MN | 55117 | $299,900 | 3 | 1 | 1,511 | House | — | — | — |
| For Sale | 10344 Quail Circle | Brooklyn Park | MN | 55443 | $511,000 | 5 | 3 | 3,097 | House | — | — | — |
| For Sale | 700 Mcfaddens Trail | Eagan | MN | 55123 | $789,500 | 5 | 4 | 3,778 | House | — | — | — |
| For Sale | 3200 151st Avenue | Ham Lake | MN | 55304 | $995,000 | 5 | 5 | 5,352 | House | — | — | — |
| For Sale | 2637 Wilds Lane | Prior Lake | MN | 55372 | $500,000 | 4 | 3 | 3,046 | Townhome | — | — | — |
| For Sale | 4317 Estate Drive | Brooklyn Park | MN | 55443 | $299,999 | 3 | 1 | 1,453 | House | — | — | — |
| For Sale | 7397 Old Mill Road | Centerville | MN | 55038 | $1,499,999 | 5 | 4 | 5,158 | House | Yes | Yes | Yes |
| For Sale | 7623 Palomino Avenue | Otsego | MN | 55330 | $300,000 | 3 | 4 | 2,128 | Townhome | — | — | — |
| For Sale | 154 Twin Lake Boulevard | Little Canada | MN | 55127 | $999,999 | 3 | 3 | 3,493 | House | Yes | — | — |
| For Sale | 837 Evergreen Circle | Burnsville | MN | 55337 | $249,900 | 3 | 2 | 1,416 | Townhome | — | — | — |
| For Sale | 1081 Weston Lane | Plymouth | MN | 55447 | $380,000 | 2 | 3 | 1,532 | Townhome | — | — | Yes |
| For Sale | 4038 42nd Avenue | Minneapolis | MN | 55406 | $205,000 | 2 | 1 | 1,000 | House | — | — | — |
| For Sale | 6138 Highway Blvd. North | Oakdale | MN | 55128 | $550,000 | 3 | 3 | 1,764 | Condo | — | — | — |
| For Sale | 6138 Highway Blvd. North | Oakdale | MN | 55128 | $550,000 | 3 | 3 | 1,764 | Condo | — | — | — |
| For Sale | 6138 Highway Blvd. North | Oakdale | MN | 55128 | $550,000 | 3 | 3 | 1,764 | Condo | — | — | — |
| For Sale | 6138 Highway Blvd. North | Oakdale | MN | 55128 | $550,000 | 3 | 3 | 1,764 | Condo | — | — | — |
| For Sale | 414 Sherburne Avenue | Saint Paul | MN | 55103 | $155,000 | 3 | 2 | 960 | House | — | — | — |
| For Sale | 6138 Highway Blvd. North | Oakdale | MN | 55128 | $550,000 | 3 | 3 | 1,764 | Condo | — | — | — |
| For Sale | 18116 Captive Lake Road | Garrison | MN | 56450 | $169,900 | 2 | 1 | 905 | Townhome | — | — | — |
| For Sale | 1542 Sparrow Road | Waconia | MN | 55387 | $565,000 | 4 | 3 | 2,929 | House | — | — | — |
| For Sale | 4401 223rd Street | Farmington | MN | 55024 | $419,900 | 4 | 3 | 2,425 | House | — | — | — |
| For Sale | 838 Woodlawn Avenue | Saint Paul | MN | 55116 | $672,990 | 3 | 4 | 1,981 | Townhome | — | — | — |
| For Sale | 2275 Beechwood Avenue | Saint Paul | MN | 55116 | $684,990 | 3 | 4 | 2,373 | Townhome | — | — | — |
| For Sale | 1348 Colonial Drive | Roseville | MN | 55113 | $200,000 | 2 | 1 | 968 | Townhome | — | — | — |
| For Sale | 11037 104th Place | Maple Grove | MN | 55369 | $279,900 | 3 | 2 | 1,383 | Townhome | — | — | — |
| For Sale | 4433 223rd Street | Farmington | MN | 55024 | $354,900 | 3 | 2 | 1,373 | House | — | — | — |
| For Sale | 4409 223rd Street | Farmington | MN | 55024 | $389,900 | 3 | 3 | 2,087 | House | — | — | — |
| For Sale | 20552 Excelsior Boulevard | Excelsior | MN | 55331 | $424,999 | 3 | 2 | 1,684 | Twin Home | — | — | — |
| For Sale | 7780 Glenda Court | Apple Valley | MN | 55124 | $274,900 | 2 | 2 | 1,528 | Townhome | — | — | — |
| For Sale | 16217 50th Avenue | Plymouth | MN | 55446 | $375,000 | 3 | 4 | 2,269 | Townhome | — | — | Yes |
| For Sale | 3853 232nd Avenue | Saint Francis | MN | 55070 | $224,900 | 2 | 2 | 1,256 | Townhome | — | — | — |
| For Sale | 6906 173rd Avenue | Ramsey | MN | 55303 | $649,900 | 6 | 5 | 5,058 | House | — | — | — |
| For Sale | 1039 Macarthur Avenue | West Saint Paul | MN | 55118 | $285,000 | 3 | 1 | 1,024 | House | — | — | — |
| For Sale | 15665 24th Avenue | Plymouth | MN | 55447 | $279,900 | 2 | 2 | 1,188 | Townhome | — | — | — |
| For Sale | 877 Wilson Avenue | Saint Paul | MN | 55106 | $333,500 | 5 | 3 | 2,111 | House | — | — | — |
| For Sale | 11836 Pheasant Lane | Minnetonka | MN | 55305 | $400,000 | 3 | 2 | 2,080 | House | — | — | — |
| For Sale | 199 Butler Avenue | West Saint Paul | MN | 55118 | $313,000 | 4 | 1 | 1,299 | House | — | — | — |
| For Sale | 14728 Lanewood Circle | Dayton | MN | 55369 | $618,125 | 4 | 3 | 2,480 | House | — | — | — |
| For Sale | 9832 27th Street | Saint Michael | MN | 55376 | $478,075 | 4 | 3 | 2,634 | House | — | — | — |
| For Sale | 415 Lind Street | Waterville | MN | 56096 | $425,000 | 2 | 2 | 1,783 | Townhome | Yes | Yes | — |
| For Sale | 652 Earl Street | Saint Paul | MN | 55106 | $185,000 | 3 | 2 | 1,825 | House | — | — | — |
| For Sale | 6350 Lyndale Avenue | Richfield | MN | 55423 | $625,000 | 2 | 2 | 1,418 | Condo | Yes | — | — |
| For Sale | 14806 74th Street | Otsego | MN | 55330 | $481,675 | 4 | 3 | 2,271 | House | — | — | — |
| For Sale | 10500 Glacier Lane | Maple Grove | MN | 55369 | $416,190 | 3 | 3 | 1,780 | Townhome | — | — | — |
| For Sale | 3800 85th Avenue | Brooklyn Park | MN | 55443 | $180,000 | 1 | 1 | 954 | Condo | — | — | — |
| For Sale | 10570 Glacier Lane | Maple Grove | MN | 55369 | $400,690 | 3 | 3 | 1,719 | Townhome | — | — | — |
| For Sale | 723 Jandel Cove | Hanover | MN | 55341 | $501,290 | 4 | 3 | 2,186 | House | — | — | — |
| For Sale | 14936 Avondale View | Rosemount | MN | 55068 | $344,990 | 3 | 3 | 1,883 | Townhome | — | — | — |
| For Sale | 1749 Charleston Lane | Waconia | MN | 55387 | $650,000 | 4 | 3 | 3,535 | House | — | — | — |
| For Sale | 22888 Zion Parkway | Oak Grove | MN | 55011 | $580,000 | 3 | 2 | 1,650 | House | — | — | — |
| For Sale | 9672 Jasmine Avenue | Hanover | MN | 55341 | $545,560 | 4 | 3 | 2,693 | House | — | — | — |
| For Sale | 5054 Airlake Draw | Woodbury | MN | 55129 | $799,000 | 5 | 5 | 3,352 | House | — | — | — |
| For Sale | 7010 173rd Avenue | Ramsey | MN | 55303 | $489,900 | 5 | 3 | 2,714 | House | — | — | — |
| For Sale | 3200 Bent Tree Hills Drive | New Brighton | MN | 55112 | $575,000 | 3 | 3 | 3,199 | House | — | — | — |
| For Sale | 15009 Archdale Lane | Rosemount | MN | 55068 | $335,485 | 3 | 3 | 1,800 | Townhome | — | — | — |
| For Sale | 14928 Avondale View | Rosemount | MN | 55068 | $349,990 | 3 | 3 | 2,020 | Townhome | — | — | — |
| For Sale | 14924 Avondale View | Rosemount | MN | 55068 | $342,990 | 3 | 3 | 1,883 | Townhome | — | — | — |
| For Sale | 2040 Ridge Drive | Saint Louis Park | MN | 55416 | $154,900 | 1 | 1 | 736 | Condo | — | — | Yes |
| For Sale | 4759 109th Avenue | Clear Lake | MN | 55319 | $525,000 | 2 | 2 | 1,623 | House | Yes | — | — |
| For Sale | 9906 Scott Avenue | Brooklyn Park | MN | 55443 | $450,000 | 4 | 4 | 3,193 | House | — | — | Yes |
| For Sale | 412 Garfield Avenue | Champlin | MN | 55316 | $340,000 | 3 | 2 | 1,857 | House | — | — | — |
| For Sale | 1024 Minnehaha Avenue | Saint Paul | MN | 55106 | $285,000 | 3 | 2 | 1,620 | House | — | — | — |
| For Sale | 914 Prestwick Drive | Belle Plaine | MN | 56011 | $379,900 | 2 | 2 | 1,427 | House | — | — | — |
| For Sale | 11549 Arnold Palmer Drive | Blaine | MN | 55449 | $649,900 | 5 | 4 | 4,494 | House | — | — | — |
| For Sale | 18034 69th Place | Maple Grove | MN | 55311 | $252,900 | 2 | 2 | 1,478 | Townhome | — | — | — |
| For Sale | 6647 85th Street | Cottage Grove | MN | 55016 | $355,000 | 4 | 2 | 1,254 | House | — | — | — |
| For Sale | 4100 46th Avenue | Robbinsdale | MN | 55422 | $285,000 | 3 | 2 | 1,722 | Townhome | — | — | — |
| For Sale | 4295 Island Drive | Elko New Market | MN | 55020 | $529,000 | 4 | 2 | 1,952 | House | — | — | — |
| For Sale | 6817 Pine Crest Trail | Cottage Grove | MN | 55016 | $285,000 | 3 | 3 | 1,636 | Townhome | — | — | — |
| For Sale | 13213 Manor Boulevard | Burnsville | MN | 55337 | $409,900 | 5 | 2 | 2,216 | House | — | — | — |
| For Sale | 5070 207th Street | Forest Lake | MN | 55025 | $265,000 | 2 | 2 | 1,438 | Townhome | — | — | — |
| For Sale | 654 9th Avenue | New Brighton | MN | 55112 | $250,000 | 2 | 1 | 1,064 | House | — | — | — |
| For Sale | 5041 6th Street | Minneapolis | MN | 55430 | $274,900 | 3 | 2 | 1,560 | House | — | — | — |
| For Sale | 3247 132nd Circle | Coon Rapids | MN | 55448 | $380,000 | 3 | 2 | 1,645 | House | — | — | — |
| For Sale | 2700 Dale Street | Roseville | MN | 55113 | $144,900 | 2 | 2 | 1,240 | Condo | — | — | Yes |
| For Sale | 131 Windsor Court | New Brighton | MN | 55112 | $250,000 | 2 | 2 | 1,697 | Townhome | — | — | Yes |
| For Sale | 911 7th Street | Hopkins | MN | 55343 | $92,000 | 1 | 1 | 650 | Condo | — | — | — |
| For Sale | 7321 Bren Lane | Eden Prairie | MN | 55346 | $299,900 | 2 | 3 | 1,665 | Townhome | — | — | — |
| For Sale | 360 Sherman Street | Saint Paul | MN | 55102 | $199,999 | 2 | 2 | 1,255 | Condo | — | Yes | — |
| For Sale | 1408 69th Street | Richfield | MN | 55423 | $415,000 | 3 | 2 | 2,068 | House | — | — | — |
| For Sale | 205 Franklin Avenue | Watertown | MN | 55388 | $349,900 | 4 | 2 | 1,939 | House | — | — | — |
| For Sale | 7355 Lander Avenue | Otsego | MN | 55301 | $369,900 | 3 | 2 | 1,708 | House | — | — | — |
| For Sale | 1979 Garfield Street | Cambridge | MN | 55008 | $349,900 | 3 | 2 | 2,106 | House | — | — | — |
| For Sale | 1835 214th Avenue | East Bethel | MN | 55011 | $449,990 | 4 | 3 | 2,029 | House | — | — | — |
| For Sale | 1181 Edgcumbe Road | Saint Paul | MN | 55105 | $95,000 | 1 | 1 | 720 | Condo | — | — | — |
| For Sale | 8050 Marquette Avenue | Otsego | MN | 55330 | $599,999 | 5 | 3 | 3,164 | House | — | — | — |
| For Sale | 4936 Poppy Lane | Edina | MN | 55435 | $625,000 | 3 | 4 | 2,515 | House | — | — | — |
| For Sale | 12622 Zilla Street | Coon Rapids | MN | 55448 | $549,990 | 4 | 3 | 2,790 | House | — | — | — |
| For Sale | 4441 Obsidian Way | Victoria | MN | 55386 | $589,900 | 4 | 3 | 2,185 | House | — | — | — |
| For Sale | 1751 Faribault Court | Shakopee | MN | 55379 | $464,900 | 4 | 2 | 2,318 | House | — | — | — |
| For Sale | 1218 Morgan Avenue | Minneapolis | MN | 55411 | $329,900 | 4 | 3 | 2,119 | House | — | — | — |
| For Sale | 1866 Countryside Drive | Shakopee | MN | 55379 | $499,900 | 3 | 3 | 2,202 | House | — | — | — |
Page 27 of 114