| State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For Sale | 4469 Wood Duck Drive | Vadnais Heights | MN | 55127 | $449,990 | 5 | 3 | 2,476 | House | — | — | — |
| For Sale | 1959 Pine Ridge Drive | West Saint Paul | MN | 55118 | $1,299,000 | 4 | 3 | 4,936 | House | — | — | — |
| For Sale | 14586 Lynx Road | Milaca | MN | 56353 | $449,900 | 3 | 2 | 1,839 | House | — | — | — |
| For Sale | 6621 Xerxes Avenue | Richfield | MN | 55423 | $337,500 | 3 | 2 | 1,591 | House | — | — | — |
| For Sale | 110 Saint Albans Street | Saint Paul | MN | 55104 | $294,000 | 2 | 1 | 1,225 | Condo | — | — | — |
| For Sale | 20665 Bluebill Avenue | Rogers | MN | 55374 | $389,900 | 3 | 3 | 1,388 | House | — | — | — |
| For Sale | 3029 Idaho Avenue | Saint Louis Park | MN | 55426 | $379,990 | 3 | 1 | 1,764 | House | — | — | — |
| For Sale | 11160 Lake Point Drive | Chisago City | MN | 55013 | $699,000 | 5 | 4 | 3,319 | House | Yes | Yes | — |
| For Sale | 7006 Ewing Avenue | Brooklyn Center | MN | 55429 | $275,000 | 2 | 1 | 1,440 | House | — | — | — |
| For Sale | 17782 Javelin Court | Lakeville | MN | 55044 | $529,900 | 4 | 3 | 2,765 | House | — | — | — |
| For Sale | 205 Mill Street | Excelsior | MN | 55331 | $750,000 | 2 | 2 | 1,423 | Condo | — | — | — |
| For Sale | 2432 73rd Court | Inver Grove Heights | MN | 55076 | $529,900 | 5 | 3 | 3,360 | House | — | — | — |
| For Sale | 6427 Tessman Terrace | Brooklyn Park | MN | 55445 | $450,000 | 3 | 3 | 2,898 | House | — | — | — |
| For Sale | 12924 82nd Avenue | Maple Grove | MN | 55369 | $270,000 | 2 | 2 | 1,542 | Townhome | — | — | — |
| For Sale | 17972 Gresford Lane | Lakeville | MN | 55044 | $510,000 | 3 | 3 | 2,371 | House | — | — | — |
| For Sale | 17989 Gresford Lane | Lakeville | MN | 55044 | $489,000 | 2 | 2 | 1,673 | House | — | — | — |
| For Sale | 1020 Orkla Drive | Golden Valley | MN | 55427 | $375,000 | 3 | 2 | 1,434 | House | — | — | — |
| For Sale | 1558 Fulham Street | Saint Paul | MN | 55108 | $550,000 | 5 | 2 | 2,418 | House | — | — | — |
| For Sale | 1731 California Avenue | Saint Paul | MN | 55106 | $307,999 | 4 | 1 | 1,963 | House | — | — | — |
| For Sale | 5370 Fountain Lane | Plymouth | MN | 55446 | $850,000 | 5 | 3 | 3,126 | House | — | — | Yes |
| For Sale | 12805 Morgan Avenue | Burnsville | MN | 55337 | $272,900 | 3 | 2 | 1,508 | Townhome | — | — | — |
| For Sale | 1672 269th Avenue | Isanti | MN | 55040 | $700,000 | 3 | 3 | 3,385 | House | — | — | — |
| For Sale | 3239 Stinson Boulevard | Saint Anthony | MN | 55418 | $349,000 | 3 | 2 | 1,570 | House | — | — | — |
| For Sale | 7148 Maryland Circle | Savage | MN | 55378 | $524,900 | 4 | 3 | 3,087 | House | — | — | — |
| For Sale | 15535 Lilac Drive | Eden Prairie | MN | 55347 | $384,900 | 3 | 4 | 2,209 | Townhome | — | — | Yes |
| For Sale | 3514 3rd Street | Minneapolis | MN | 55418 | $400,000 | 4 | 3 | 2,300 | House | — | — | — |
| For Sale | 17140 175th Street | Hastings | MN | 55033 | $545,000 | 6 | 3 | 0 | House | — | — | — |
| For Sale | 2407 Harvest Way | Chanhassen | MN | 55317 | $249,900 | 3 | 2 | 1,415 | Townhome | — | — | — |
| For Sale | 6884 Meadow Grass Lane | Cottage Grove | MN | 55016 | $234,900 | 2 | 2 | 1,390 | Townhome | — | — | — |
| For Sale | 46 Jefferson Court | Hastings | MN | 55033 | $510,000 | 4 | 3 | 2,430 | House | — | — | — |
| For Sale | 1085 Parkview Lane | Victoria | MN | 55386 | $875,000 | 5 | 6 | 5,370 | House | — | — | — |
| For Sale | 2300 Olive Avenue | Orono | MN | 55391 | $729,000 | 3 | 3 | 1,891 | House | — | Yes | — |
| For Sale | 20661 Fenston Avenue | Forest Lake | MN | 55025 | $250,000 | 2 | 2 | 1,365 | Townhome | — | — | — |
| For Sale | 6617 Shore Trail | Forest Lake | MN | 55025 | $750,000 | 3 | 2 | 1,931 | House | Yes | Yes | — |
| For Sale | 3155 Coachman Road | Eagan | MN | 55121 | $130,000 | 1 | 1 | 780 | Condo | — | — | Yes |
| For Sale | 5912 10th Avenue | Minneapolis | MN | 55417 | $350,000 | 3 | 1 | 1,243 | House | — | — | — |
| For Sale | 20602 Keystone Avenue | Lakeville | MN | 55044 | $324,990 | 3 | 3 | 1,942 | Townhome | — | — | — |
| For Sale | 2430 Floral Drive | White Bear Lake | MN | 55110 | $419,000 | 3 | 2 | 2,190 | House | — | — | — |
| For Sale | 6575 Monroe Street | Fridley | MN | 55432 | $329,900 | 3 | 1 | 2,522 | House | — | — | — |
| For Sale | 3017 Standridge Place | Maplewood | MN | 55109 | $535,000 | 4 | 4 | 4,032 | House | — | — | — |
| For Sale | 8721 Park Avenue | Otsego | MN | 55330 | $325,000 | 3 | 3 | 1,800 | Townhome | — | — | — |
| For Sale | 2602 Hawthorne Lane | Stillwater | MN | 55082 | $435,000 | 3 | 2 | 2,170 | House | — | — | — |
| For Sale | 78 10th Street | Saint Paul | MN | 55101 | $164,000 | 2 | 1 | 807 | Condo | — | — | Yes |
| For Sale | 14747 County Road 30 | Elk River | MN | 55330 | $639,900 | 3 | 3 | 3,004 | House | Yes | Yes | — |
| For Sale | 818 Park Place Drive | Mendota Heights | MN | 55118 | $739,000 | 5 | 3 | 3,333 | House | — | — | — |
| For Sale | 680 2nd Street | Minneapolis | MN | 55401 | $374,900 | 2 | 2 | 1,208 | Condo | — | — | — |
| For Sale | 2128 Shale Lane | Eagan | MN | 55122 | $359,900 | 4 | 2 | 1,881 | House | — | — | — |
| For Sale | 12635 26th Avenue | Plymouth | MN | 55441 | $424,900 | 4 | 2 | 1,672 | House | — | — | — |
| For Sale | 15635 17th Avenue | Plymouth | MN | 55447 | $439,900 | 3 | 2 | 1,977 | Townhome | — | — | — |
| For Sale | 3721 Little Linden Curve | White Bear Lake | MN | 55110 | $223,000 | 2 | 1 | 1,232 | Townhome | — | — | — |
| For Sale | 1531 Asbury Street | Saint Paul | MN | 55108 | $449,000 | 3 | 2 | 1,760 | House | — | — | — |
| Coming Soon | 3231 4th Street | Minneapolis | MN | 55412 | $314,990 | 3 | 2 | 1,624 | Twin Home | — | — | — |
| For Sale | 3816 Abbott Avenue | Minneapolis | MN | 55410 | $1,095,000 | 3 | 4 | 3,341 | House | — | — | — |
| For Sale | 4756 Heights Drive | Columbia Heights | MN | 55421 | $329,000 | 3 | 2 | 1,816 | House | — | — | — |
| For Sale | 3453 Aldrich Avenue | Minneapolis | MN | 55408 | $490,000 | 5 | 2 | 1,830 | House | — | — | — |
| For Sale | 7431 Pillsbury Avenue | Richfield | MN | 55423 | $349,900 | 4 | 2 | 1,706 | House | — | — | — |
| For Sale | 11542 Quay Street | Coon Rapids | MN | 55433 | $275,000 | 2 | 2 | 1,200 | Townhome | — | — | — |
| For Sale | 980 Carriage Lane | Chaska | MN | 55318 | $545,000 | 3 | 3 | 2,155 | Townhome | — | — | — |
| For Sale | 3810 Thomas Avenue | Minneapolis | MN | 55412 | $269,900 | 4 | 3 | 1,260 | House | — | — | — |
| For Sale | 2218 Nicollet Avenue | Minneapolis | MN | 55404 | $90,000 | 1 | 1 | 585 | Condo | — | — | — |
| For Sale | 20258 380th Street | Le Center | MN | 56057 | $650,000 | 5 | 3 | 2,788 | House | — | — | — |
| For Sale | 309 Cherry Hill Bay | Medina | MN | 55340 | $449,900 | 3 | 2 | 1,820 | House | — | — | — |
| For Sale | 7382 Sunset Avenue | Lino Lakes | MN | 55014 | $365,000 | 3 | 2 | 1,826 | House | — | — | — |
| For Sale | 4334 Evergreen Drive | Vadnais Heights | MN | 55127 | $224,900 | 2 | 2 | 1,167 | Condo | — | — | — |
| For Sale | 10496 Thrush Street | Coon Rapids | MN | 55433 | $389,900 | 4 | 2 | 2,228 | House | — | — | — |
| For Sale | 571 Century Avenue | Maplewood | MN | 55119 | $300,000 | 3 | 2 | 1,777 | House | — | — | Yes |
| For Sale | 339 Summer Place | Maplewood | MN | 55117 | $384,900 | 3 | 3 | 2,454 | Townhome | — | — | — |
| For Sale | 9991 Dell Road | Eden Prairie | MN | 55347 | $2,350,000 | 6 | 7 | 9,804 | House | — | — | — |
| For Sale | 3905 Elliot Avenue | Minneapolis | MN | 55407 | $370,000 | 4 | 2 | 2,086 | House | — | — | — |
| For Sale | 3536 Genevieve Avenue | Oakdale | MN | 55128 | $247,000 | 2 | 2 | 1,388 | Townhome | — | — | — |
| For Sale | 5540 Logan Avenue | Minneapolis | MN | 55419 | $525,000 | 3 | 2 | 2,084 | House | — | — | — |
| For Sale | 18004 Jacquard Path | Lakeville | MN | 55044 | $750,000 | 3 | 4 | 4,746 | House | — | — | — |
| For Sale | 15252 Maryland Avenue | Savage | MN | 55378 | $310,000 | 3 | 3 | 1,736 | Townhome | — | — | — |
| For Sale | 20490 Ginger Court | Lakeville | MN | 55044 | $600,000 | 5 | 4 | 3,515 | House | — | — | — |
| For Sale | 10720 Rockford Road | Plymouth | MN | 55442 | $108,000 | 2 | 1 | 951 | Condo | — | — | Yes |
| For Sale | 6750 Black Oak Lane | Corcoran | MN | 55340 | $529,000 | 3 | 2 | 1,982 | House | — | — | Yes |
| For Sale | 944 Zanzibar Lane | Plymouth | MN | 55447 | $325,000 | 2 | 2 | 1,368 | Townhome | — | — | — |
| For Sale | 6601 Buckley Circle | Inver Grove Heights | MN | 55076 | $172,900 | 2 | 2 | 1,180 | Condo | — | — | — |
| For Sale | 31137 Peninsula Avenue | Lindstrom | MN | 55045 | $799,900 | 4 | 3 | 2,310 | House | Yes | Yes | — |
| For Sale | 4386 Arbor Drive | Woodbury | MN | 55129 | $1,149,950 | 5 | 5 | 5,277 | House | — | — | Yes |
| For Sale | 1760 Palace Avenue | Saint Paul | MN | 55105 | $359,000 | 2 | 1 | 1,247 | House | — | — | — |
| For Sale | 3944 Xerxes Avenue | Minneapolis | MN | 55410 | $925,000 | 4 | 4 | 2,922 | House | — | — | — |
| For Sale | 4523 89th Street | Monticello | MN | 55362 | $444,900 | 5 | 4 | 2,694 | House | — | — | — |
| For Sale | 4678 89th Street | Monticello | MN | 55362 | $419,900 | 5 | 3 | 2,263 | House | — | — | — |
| For Sale | 12531 Marion Court | Rogers | MN | 55374 | $310,000 | 2 | 2 | 1,681 | Townhome | — | — | — |
| For Sale | 2646 Mackubin Street | Roseville | MN | 55113 | $315,000 | 3 | 3 | 1,978 | Townhome | — | — | Yes |
| For Sale | 8824 Riverstone Avenue | Monticello | MN | 55362 | $309,900 | 4 | 3 | 1,709 | Townhome | — | — | — |
| For Sale | 2464 Holloway Avenue | North Saint Paul | MN | 55109 | $349,900 | 3 | 2 | 1,643 | House | — | — | — |
| For Sale | 16736 Wuttke Crossing | Eden Prairie | MN | 55347 | $1,050,000 | 6 | 6 | 4,875 | House | — | — | Yes |
| For Sale | 4489 86th Street | Monticello | MN | 55362 | $409,900 | 4 | 3 | 2,133 | House | — | — | — |
| For Sale | 1006 Brandenburg Circle | Waverly | MN | 55390 | $344,900 | 3 | 2 | 1,305 | House | — | — | — |
| For Sale | 10721 Watersedge Lane | Woodbury | MN | 55129 | $1,000,000 | 4 | 5 | 5,946 | House | — | — | Yes |
| For Sale | 2908 32nd Avenue | Minneapolis | MN | 55406 | $339,900 | 3 | 2 | 1,420 | House | — | — | — |
| For Sale | 1672 Langston Avenue | Saint Michael | MN | 55376 | $542,990 | 4 | 3 | 2,470 | House | — | — | — |
| For Sale | 11635 16th Circle | Saint Michael | MN | 55376 | $574,990 | 4 | 4 | 3,268 | House | — | — | — |
| For Sale | 11590 19th Street | Saint Michael | MN | 55376 | $629,990 | 5 | 4 | 4,004 | House | — | — | — |
| For Sale | 11601 19th Street | Saint Michael | MN | 55376 | $612,990 | 4 | 3 | 2,958 | House | — | — | — |
| For Sale | 11500 19th Street | Saint Michael | MN | 55376 | $677,990 | 5 | 4 | 3,624 | House | — | — | — |
| Coming Soon | 1547 Sandbar Circle | Waconia | MN | 55387 | $649,900 | 3 | 3 | 3,037 | House | — | — | — |
| For Sale | 13304 Sakatah Lake Road | Waterville | MN | 56096 | $589,900 | 3 | 2 | 2,079 | House | Yes | — | — |
Page 29 of 114