| State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For Sale | 1650 Old Hudson Road | Saint Paul | MN | 55106 | $319,000 | 3 | 3 | 2,798 | House | — | — | — |
| For Sale | 16764 Dakota Street | Andover | MN | 55304 | $779,900 | 4 | 3 | 3,022 | House | — | — | — |
| For Sale | 289 River Woods Lane | Burnsville | MN | 55337 | $310,000 | 3 | 2 | 1,686 | Townhome | — | — | Yes |
| For Sale | 3624 Colfax Avenue | Minneapolis | MN | 55409 | $215,000 | 2 | 1 | 700 | Condo | — | — | — |
| For Sale | 15156 Amber Fields Boulevard | Rosemount | MN | 55068 | $482,990 | 4 | 3 | 2,515 | House | — | — | — |
| For Sale | 7236 Clear Ridge | Centerville | MN | 55038 | $360,000 | 3 | 2 | 1,566 | House | — | — | — |
| For Sale | 4879 Orchid Lane | Plymouth | MN | 55446 | $189,900 | 2 | 2 | 1,300 | Townhome | — | — | — |
| For Sale | 5404 Rush Point Drive | Rush City | MN | 55069 | $439,900 | 4 | 3 | 2,966 | House | — | — | — |
| For Sale | 20029 Ideal Way | Lakeville | MN | 55044 | $270,000 | 3 | 2 | 2,284 | Townhome | — | — | — |
| For Sale | 8370 Lake Drive | Chanhassen | MN | 55317 | $750,000 | 5 | 4 | 4,061 | House | — | — | — |
| For Sale | 6698 Mackenzie Avenue | Otsego | MN | 55301 | $480,000 | 4 | 3 | 2,141 | House | — | — | — |
| For Sale | 7225 51st Avenue | New Hope | MN | 55428 | $459,900 | 3 | 3 | 2,354 | House | — | — | — |
| For Sale | 6618 Camden Drive | Brooklyn Center | MN | 55430 | $159,900 | 3 | 2 | 1,404 | Townhome | — | — | — |
| For Sale | 6720 175th Avenue | Eden Prairie | MN | 55346 | $424,900 | 3 | 2 | 1,992 | House | — | — | — |
| For Sale | 700 Hidden Creek Trail | Mendota Heights | MN | 55118 | $1,995,000 | 3 | 3 | 4,650 | House | — | — | — |
| For Sale | 1901 Stevens Avenue | Minneapolis | MN | 55403 | $69,900 | 0 | 1 | 400 | Condo | — | — | — |
| For Sale | 6055 Baldwin Lake Road | Lino Lakes | MN | 55014 | $319,000 | 2 | 1 | 940 | House | — | — | — |
| For Sale | 6450 York Avenue | Edina | MN | 55435 | $118,000 | 1 | 1 | 725 | Condo | — | — | Yes |
| For Sale | 2265 Beechwood Avenue | Saint Paul | MN | 55116 | $674,990 | 3 | 4 | 1,981 | Townhome | — | — | — |
| For Sale | 1863 Riverwood Drive | Burnsville | MN | 55337 | $200,000 | 2 | 2 | 1,165 | Townhome | — | — | — |
| For Sale | 225 9th Street | Saint Paul | MN | 55101 | $319,000 | 1 | 2 | 1,547 | Condo | — | — | — |
| For Sale | 482 Lawson Avenue | Saint Paul | MN | 55117 | $219,000 | 4 | 1 | 1,129 | House | — | — | — |
| For Sale | 757 Minnehaha Avenue | Saint Paul | MN | 55104 | $229,900 | 5 | 2 | 1,320 | House | — | — | — |
| For Sale | 2937 Harriet Avenue | Minneapolis | MN | 55408 | $319,900 | 3 | 3 | 1,780 | House | — | — | — |
| For Sale | 5316 Newton Avenue | Minneapolis | MN | 55419 | $309,900 | 3 | 1 | 1,379 | House | — | — | — |
| For Sale | 4959 Morgan Avenue | Minneapolis | MN | 55430 | $269,900 | 3 | 2 | 1,439 | House | — | — | — |
| For Sale | 7303 Green Ridge Drive | Eden Prairie | MN | 55346 | $559,900 | 3 | 3 | 2,789 | House | — | — | — |
| For Sale | 315 William Lake Shore Drive | Waconia | MN | 55387 | $799,999 | 5 | 5 | 3,342 | House | Yes | Yes | — |
| For Sale | 1096 Carmel Court | Shoreview | MN | 55126 | $209,900 | 2 | 1 | 906 | Townhome | — | — | — |
| For Sale | 148 Wilder Street | Saint Paul | MN | 55104 | $329,900 | 2 | 2 | 1,125 | House | — | — | — |
| For Sale | 10575 Kingsview Lane | Maple Grove | MN | 55369 | $737,050 | 6 | 4 | 3,692 | House | — | — | — |
| For Sale | 580 Eastgate Parkway | Mahtomedi | MN | 55115 | $850,000 | 4 | 4 | 3,392 | House | — | — | — |
| For Sale | 6429 157th Street | Apple Valley | MN | 55124 | $273,000 | 2 | 2 | 1,536 | Townhome | — | — | — |
| For Sale | 730 Stinson Boulevard | Minneapolis | MN | 55413 | $220,000 | 1 | 1 | 985 | Condo | — | — | — |
| For Sale | 6580 Olive Lane | Maple Grove | MN | 55311 | $279,800 | 2 | 2 | 1,620 | Townhome | — | — | — |
| For Sale | 7744 Elm Grove Court | New Hope | MN | 55428 | $299,000 | 4 | 3 | 2,619 | Townhome | — | — | — |
| For Sale | 3058 Lake Shore Drive | Minneapolis | MN | 55416 | $172,000 | 1 | 1 | 763 | Condo | — | — | — |
| For Sale | 2224 Lake Of The Isles Parkway | Minneapolis | MN | 55405 | $3,000,000 | 7 | 7 | 9,802 | House | Yes | — | — |
| For Sale | 11541 Poppy Street | Coon Rapids | MN | 55433 | $350,000 | 3 | 3 | 2,529 | Townhome | — | — | — |
| For Sale | 3981 324th Avenue | Cambridge | MN | 55008 | $569,000 | 4 | 3 | 3,180 | House | — | — | — |
| For Sale | 20551 Twilight Trail | Rogers | MN | 55374 | $299,900 | 2 | 2 | 1,506 | Townhome | — | — | — |
| For Sale | 4636 Heritage Hills Drive | Bloomington | MN | 55437 | $399,999 | 4 | 2 | 2,443 | House | — | — | — |
| For Sale | 3242 Nybeck Avenue | Afton | MN | 55001 | $824,999 | 4 | 4 | 2,838 | House | — | — | Yes |
| For Sale | 1249 Orchard Court | Waconia | MN | 55387 | $465,000 | 3 | 3 | 1,754 | House | — | — | — |
| For Sale | 3244 140th Avenue | Andover | MN | 55304 | $674,900 | 6 | 4 | 4,778 | House | — | — | — |
| For Sale | 1173 Saint Paul Avenue | Saint Paul | MN | 55116 | $695,000 | 4 | 4 | 2,654 | House | — | — | — |
| For Sale | 2907 Penn Avenue | Minneapolis | MN | 55411 | $160,000 | 2 | 2 | 1,016 | House | — | — | — |
| For Sale | 6518 Gleason Court | Edina | MN | 55436 | $799,000 | 3 | 4 | 3,856 | Twin Home | — | — | — |
| For Sale | 2446 341st Avenue | Cambridge | MN | 55008 | $354,990 | 2 | 1 | 1,030 | House | — | — | — |
| For Sale | 10703 Karston Avenue | Albertville | MN | 55301 | $399,900 | 3 | 3 | 2,502 | House | — | — | — |
| For Sale | 1805 Oakview Lane | Plymouth | MN | 55441 | $399,900 | 4 | 2 | 1,770 | House | — | — | — |
| For Sale | 5126 Nelmark Avenue | Saint Michael | MN | 55376 | $579,000 | 5 | 4 | 3,074 | House | — | — | — |
| For Sale | 9419 Tyler Street | Blaine | MN | 55434 | $250,000 | 2 | 2 | 1,459 | Townhome | — | — | — |
| For Sale | 41 Willow Way | Farmington | MN | 55024 | $264,900 | 3 | 2 | 1,880 | Townhome | — | — | — |
| For Sale | 7614 2nd Avenue | Richfield | MN | 55423 | $350,000 | 3 | 2 | 1,827 | House | — | — | — |
| For Sale | 12933 Burr Oak Lane | Champlin | MN | 55316 | $749,000 | 5 | 5 | 4,056 | House | — | — | — |
| For Sale | 2774 Boulder Drive | Burnsville | MN | 55337 | $459,900 | 3 | 3 | 2,880 | Townhome | — | — | — |
| For Sale | 4587 River Bend Place | Savage | MN | 55378 | $550,000 | 5 | 3 | 2,650 | House | Yes | — | — |
| For Sale | 1659 Lakeland Circle | Centerville | MN | 55038 | $625,000 | 4 | 4 | 3,588 | House | — | Yes | — |
| For Sale | 3357 Malcom Court | Prior Lake | MN | 55372 | $839,900 | 6 | 5 | 4,629 | House | — | — | Yes |
| For Sale | 751 96th Street | Chanhassen | MN | 55317 | $1,349,900 | 3 | 3 | 3,320 | House | — | — | — |
| For Sale | 4738 Decatur Place | New Hope | MN | 55428 | $350,000 | 4 | 2 | 2,248 | House | — | — | — |
| For Sale | 4022 Cedar Grove Lane | Eagan | MN | 55122 | $369,000 | 3 | 4 | 2,015 | Townhome | — | — | — |
| For Sale | 718 Margaret Lane | Isanti | MN | 55040 | $379,900 | 3 | 2 | 1,340 | House | — | — | — |
| For Sale | 115 Brunswick Avenue | Golden Valley | MN | 55422 | $1,850,000 | 5 | 5 | 4,305 | House | — | — | — |
| For Sale | 649 Old Highway 8 | New Brighton | MN | 55112 | $269,900 | 2 | 2 | 1,307 | Condo | — | — | — |
| For Sale | 1520 Kaltern Lane | Golden Valley | MN | 55416 | $1,450,000 | 3 | 3 | 2,229 | House | — | — | — |
| For Sale | 767 Eldridge Avenue | Maplewood | MN | 55117 | $419,900 | 4 | 3 | 2,195 | House | — | — | — |
| For Sale | 64 Thompson Avenue | West Saint Paul | MN | 55118 | $279,900 | 2 | 2 | 1,158 | Townhome | — | — | — |
| For Sale | 1228 Elmwood Avenue | Shakopee | MN | 55379 | $259,900 | 2 | 2 | 1,284 | Townhome | — | — | — |
| For Sale | 310 Fern Street | Big Lake | MN | 55309 | $179,900 | 2 | 1 | 1,230 | Condo | — | — | — |
| For Sale | 8414 Zinnia Lane | Maple Grove | MN | 55369 | $269,900 | 2 | 2 | 1,672 | Townhome | — | — | — |
| For Sale | 498 Etna Street | Saint Paul | MN | 55106 | $154,900 | 1 | 1 | 850 | Condo | — | — | — |
| For Sale | 13885 27th Street | Stillwater | MN | 55082 | $1,889,900 | 5 | 5 | 5,179 | House | — | — | — |
| For Sale | 1031 Yuma Lane | Plymouth | MN | 55447 | $300,000 | 2 | 1 | 980 | Townhome | — | — | Yes |
| For Sale | 6125 32nd Avenue | Crystal | MN | 55422 | $284,900 | 3 | 2 | 1,944 | Townhome | — | — | — |
| For Sale | 6015 2nd Avenue | Minneapolis | MN | 55419 | $284,900 | 2 | 1 | 948 | House | — | — | — |
| For Sale | 13850 27th Street | Stillwater | MN | 55082 | $1,675,000 | 4 | 3 | 4,267 | House | — | — | — |
| For Sale | 121 Washington Avenue | Minneapolis | MN | 55401 | $179,900 | 1 | 1 | 771 | Condo | — | — | Yes |
| For Sale | 517 Riverview Drive | Waterville | MN | 56096 | $384,900 | 3 | 3 | 2,040 | Townhome | — | — | — |
| For Sale | 2642 Lake Court Drive | Mounds View | MN | 55112 | $275,000 | 4 | 3 | 2,162 | Condo | — | — | — |
| For Sale | 11359 Hastings Street | Blaine | MN | 55449 | $525,000 | 5 | 4 | 2,986 | House | — | — | — |
| For Sale | 2030 Ridge Drive | Saint Louis Park | MN | 55416 | $155,000 | 1 | 1 | 724 | Condo | — | — | Yes |
| For Sale | 109 South Drive | Circle Pines | MN | 55014 | $235,000 | 3 | 2 | 1,588 | Townhome | — | — | — |
| For Sale | 2647 Plymouth Road | Minnetonka | MN | 55305 | $1,499,900 | 5 | 5 | 6,189 | House | — | — | — |
| For Sale | 3020 Kentucky Avenue | Saint Louis Park | MN | 55426 | $485,000 | 3 | 3 | 1,762 | House | — | — | — |
| For Sale | 3620 Sumter Avenue | Saint Louis Park | MN | 55426 | $314,999 | 3 | 1 | 1,385 | House | — | — | — |
| For Sale | 4775 126th Street Court | White Bear Lake | MN | 55110 | $540,000 | 4 | 2 | 2,668 | House | — | — | — |
| For Sale | 13385 207th Avenue | Elk River | MN | 55330 | $598,000 | 4 | 4 | 2,710 | House | — | — | — |
| For Sale | 5017 161st Street | Lakeville | MN | 55044 | $425,000 | 2 | 3 | 1,895 | Townhome | — | — | Yes |
| For Sale | 19107 Jackson Court | Elk River | MN | 55330 | $312,500 | 2 | 2 | 1,412 | Townhome | — | — | — |
| For Sale | 23563 Marigold Street | Saint Francis | MN | 55070 | $324,900 | 3 | 2 | 1,695 | House | — | — | — |
| For Sale | 3205 Elliot Avenue | Minneapolis | MN | 55407 | $150,625 | 4 | 2 | 1,337 | House | — | — | — |
| For Sale | 4201 93rd Avenue | Brooklyn Park | MN | 55443 | $399,900 | 3 | 3 | 2,430 | Townhome | — | — | — |
| For Sale | 806 89th Avenue | Blaine | MN | 55434 | $290,000 | 3 | 1 | 1,271 | House | — | — | — |
| For Sale | 19180 Meadowridge Ln Circle | Marine On Saint Croix | MN | 55047 | $1,250,000 | 5 | 4 | 3,265 | House | — | — | — |
| For Sale | 1077 26th Avenue | Minneapolis | MN | 55414 | $379,700 | 6 | 2 | 2,297 | House | — | — | — |
| For Sale | 7683 Anthony Place | Victoria | MN | 55386 | $369,900 | 3 | 4 | 2,008 | Townhome | — | — | — |
| For Sale | 12260 44th Avenue | Becker | MN | 55308 | $318,000 | 3 | 2 | 1,646 | House | — | — | — |
| For Sale | 3232 Fremont Avenue | Minneapolis | MN | 55412 | $76,500 | 2 | 1 | 963 | Condo | — | — | — |
Page 78 of 114