| State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For Sale | 576 Donegal Circle | Shoreview | MN | 55126 | $239,900 | 2 | 1 | 948 | Townhome | — | — | — |
| For Sale | 915 Beech Street | Saint Paul | MN | 55106 | $229,900 | 4 | 2 | 1,528 | House | — | — | — |
| For Sale | 1014 Mount Curve Avenue | Minneapolis | MN | 55403 | $2,295,000 | 6 | 6 | 6,548 | House | — | — | — |
| For Sale | 15572 78th Court | Otsego | MN | 55330 | $494,900 | 5 | 3 | 3,415 | House | — | — | — |
| For Sale | 15557 Dunraven Drive | Apple Valley | MN | 55124 | $295,000 | 2 | 3 | 1,676 | Townhome | — | — | Yes |
| For Sale | 6023 Iris Lane | Rockford | MN | 55373 | $339,900 | 3 | 3 | 2,092 | House | — | — | — |
| For Sale | 606 Cook Avenue | Saint Paul | MN | 55130 | $105,000 | 4 | 2 | 1,439 | House | — | — | — |
| For Sale | 18557 Fillmore Circle | Elk River | MN | 55330 | $464,897 | 3 | 2 | 1,734 | House | — | — | — |
| For Sale | 223 Arundel Street | Saint Paul | MN | 55102 | $344,900 | 3 | 1 | 1,737 | Condo | — | — | — |
| For Sale | 4921 Trillium Lane | Edina | MN | 55435 | $799,900 | 4 | 4 | 2,555 | House | — | — | — |
| For Sale | 2748 Ulysses Street | Minneapolis | MN | 55418 | $499,900 | 4 | 2 | 2,528 | House | — | — | — |
| For Sale | 14290 Flora Way | Apple Valley | MN | 55124 | $515,000 | 4 | 3 | 2,975 | House | — | — | — |
| For Sale | 1525 English Avenue | New Prague | MN | 56071 | $429,000 | 5 | 3 | 2,505 | House | — | — | — |
| For Sale | 19936 Hunters Ridge | Corcoran | MN | 55374 | $384,900 | 4 | 3 | 2,072 | Townhome | — | — | — |
| For Sale | 19962 Gadston Lane | Lakeville | MN | 55044 | $567,975 | 4 | 3 | 2,271 | House | — | — | — |
| For Sale | 1886 Sandbar Circle | Waconia | MN | 55387 | $775,000 | 5 | 6 | 7,530 | House | — | Yes | — |
| For Sale | 4678 Aspen Ridge Circle | Eagan | MN | 55122 | $435,000 | 3 | 3 | 2,118 | Townhome | — | — | — |
| For Sale | 1955 Drew Avenue | Minneapolis | MN | 55416 | $1,650,000 | 3 | 5 | 3,642 | House | — | — | — |
| For Sale | 16385 310th Street | Center City | MN | 55012 | $1,400,000 | 4 | 2 | 1,720 | House | Yes | — | — |
| For Sale | 6313 Saint Croix Trail | Stillwater | MN | 55082 | $425,000 | 3 | 4 | 2,205 | Townhome | — | — | Yes |
| For Sale | 1184 Jessie Street | Saint Paul | MN | 55130 | $299,900 | 4 | 3 | 1,973 | House | — | — | — |
| For Sale | 921 4th Street | Stillwater | MN | 55082 | $450,000 | 3 | 3 | 2,112 | House | — | — | — |
| For Sale | 25310 Willow Court | New Prague | MN | 56071 | $1,150,000 | 4 | 4 | 4,435 | House | — | — | — |
| For Sale | 2264 River Rock Lane | Shakopee | MN | 55379 | $239,500 | 2 | 2 | 1,430 | Townhome | — | — | — |
| For Sale | 4517 Wooddale Avenue | Edina | MN | 55424 | $1,495,000 | 5 | 5 | 3,131 | House | — | — | — |
| For Sale | 15758 Flackwood Trail | Apple Valley | MN | 55124 | $250,000 | 2 | 2 | 1,260 | Townhome | — | — | — |
| For Sale | 4377 Garden Way | Hugo | MN | 55038 | $525,000 | 4 | 4 | 2,754 | House | — | — | Yes |
| For Sale | 9951 Vagabond Court | Maple Grove | MN | 55311 | $1,090,000 | 5 | 5 | 6,522 | House | — | — | — |
| For Sale | 2530 34th Street | Minneapolis | MN | 55406 | $169,900 | 1 | 1 | 1,026 | Condo | — | — | — |
| For Sale | 11605 Manning Avenue | Hastings | MN | 55033 | $520,000 | 3 | 2 | 2,657 | House | — | — | — |
| For Sale | 185 Craigbrook Way | Fridley | MN | 55432 | $220,000 | 6 | 3 | 2,812 | House | — | — | — |
| For Sale | 6211 Morgan Avenue | Richfield | MN | 55423 | $395,000 | 4 | 2 | 2,284 | House | — | — | — |
| For Sale | 3555 Thomas Avenue | Minneapolis | MN | 55412 | $170,900 | 3 | 1 | 1,000 | House | — | — | — |
| For Sale | 833 Tyrol Lane | Shakopee | MN | 55379 | $549,900 | 4 | 3 | 2,670 | House | — | — | — |
| For Sale | 19257 Meadow View Lane | Maple Grove | MN | 55311 | $599,900 | 4 | 3 | 2,439 | House | — | — | Yes |
| For Sale | 4101 Parklawn Avenue | Edina | MN | 55435 | $82,900 | 1 | 1 | 760 | Condo | — | — | Yes |
| For Sale | 16369 Javari Court | Lakeville | MN | 55044 | $285,000 | 3 | 3 | 1,628 | Townhome | — | — | — |
| For Sale | 1887 Silver Bell Road | Eagan | MN | 55122 | $127,900 | 1 | 1 | 742 | Condo | — | — | Yes |
| For Sale | 611 6th Street | Gaylord | MN | 55334 | $185,000 | 4 | 2 | 1,460 | House | — | — | — |
| For Sale | 5457 Horizon Drive | Fridley | MN | 55421 | $309,900 | 3 | 2 | 1,765 | House | — | — | — |
| For Sale | 2083 River Bend Trail | Mayer | MN | 55360 | $415,900 | 3 | 2 | 1,400 | House | — | — | — |
| For Sale | 9798 Oxford Lane | Elko New Market | MN | 55020 | $599,000 | 3 | 3 | 2,227 | House | — | — | — |
| For Sale | 8991 Ferndale Lane | Eden Prairie | MN | 55347 | $640,000 | 2 | 3 | 3,605 | Townhome | — | — | — |
| For Sale | 500 Robert Street | Saint Paul | MN | 55101 | $189,000 | 1 | 1 | 1,111 | Condo | — | — | — |
| For Sale | 2338 15th Avenue | North Saint Paul | MN | 55109 | $459,900 | 4 | 4 | 2,523 | House | — | — | — |
| For Sale | 14872 Embry Path | Apple Valley | MN | 55124 | $205,000 | 2 | 1 | 866 | Townhome | — | — | — |
| For Sale | 14371 Estates Avenue | Apple Valley | MN | 55124 | $239,900 | 2 | 3 | 1,548 | Townhome | — | — | — |
| For Sale | XXX1 Canopy Trail | Eden Prairie | MN | 55347 | $1,802,825 | 5 | 5 | 5,032 | House | — | — | — |
| For Sale | 7447 Timber Crest Drive | Cottage Grove | MN | 55016 | $359,900 | 2 | 2 | 1,623 | Townhome | — | — | — |
| For Sale | 12055 39th Avenue | Becker | MN | 55308 | $349,900 | 4 | 2 | 2,032 | House | — | — | — |
| For Sale | 24135 Polk Street | Bethel | MN | 55005 | $389,000 | 4 | 2 | 1,946 | House | — | — | — |
| For Sale | 10545 Johnson Road | Bloomington | MN | 55437 | $460,000 | 3 | 2 | 1,676 | House | — | — | — |
| For Sale | 8950 Hilloway Road | Eden Prairie | MN | 55347 | $649,000 | 3 | 3 | 2,927 | Townhome | — | — | — |
| For Sale | 1492 Homestead Trail | Medina | MN | 55356 | $3,750,000 | 4 | 6 | 8,314 | House | — | — | — |
| For Sale | 277 Morton Street | Saint Paul | MN | 55107 | $229,900 | 2 | 2 | 1,490 | House | — | — | — |
| For Sale | 405 Unique Drive | Burnsville | MN | 55337 | $325,000 | 3 | 3 | 2,312 | House | — | — | — |
| For Sale | 8820 Greenway Avenue | Cottage Grove | MN | 55016 | $310,000 | 2 | 1 | 1,610 | House | — | — | — |
| For Sale | 7311 147th Lane | Ramsey | MN | 55303 | $239,900 | 3 | 2 | 1,460 | Townhome | — | — | — |
| For Sale | 1704 Wilking Way | Shakopee | MN | 55379 | $489,000 | 4 | 3 | 2,223 | House | — | — | — |
| For Sale | 875 Lake Street | Wayzata | MN | 55391 | $2,250,000 | 2 | 3 | 2,235 | Condo | — | — | — |
| For Sale | 6347 Alderwood Circle | Woodbury | MN | 55125 | $134,900 | 0 | 1 | 594 | Condo | — | — | — |
| For Sale | 9339 Cedar Lake Road | Saint Louis Park | MN | 55426 | $619,900 | 3 | 3 | 2,829 | House | Yes | — | — |
| For Sale | 6487 Barrie Road | Edina | MN | 55435 | $229,900 | 2 | 2 | 909 | Townhome | — | — | Yes |
| For Sale | 333 8th Street | Minneapolis | MN | 55414 | $174,900 | 2 | 2 | 935 | Condo | — | — | Yes |
| For Sale | 14844 Kingsview Court | Dayton | MN | 55327 | $930,400 | 4 | 5 | 4,583 | House | — | — | Yes |
| For Sale | 1825 Minnehaha Avenue | Saint Paul | MN | 55104 | $284,999 | 4 | 2 | 1,370 | House | — | — | — |
| For Sale | 6423 Colony Way | Edina | MN | 55435 | $89,000 | 1 | 1 | 706 | Condo | — | — | Yes |
| For Sale | 110 Mississippi River Boulevard | Saint Paul | MN | 55104 | $3,699,000 | 3 | 5 | 4,267 | House | — | — | — |
| For Sale | 837 Pedersen Street | Saint Paul | MN | 55119 | $227,500 | 2 | 2 | 1,256 | House | — | — | — |
| For Sale | 3060 109th Lane | Coon Rapids | MN | 55433 | $174,000 | 3 | 1 | 1,064 | Condo | — | — | — |
| For Sale | 849 Woodbridge Street | Saint Paul | MN | 55117 | $189,900 | 3 | 1 | 1,116 | House | — | — | — |
| For Sale | 3714 103rd Trail | Brooklyn Park | MN | 55443 | $574,900 | 5 | 4 | 3,694 | House | — | Yes | — |
| For Sale | 6778 93rd Street | Cottage Grove | MN | 55016 | $534,900 | 5 | 3 | 2,876 | House | — | — | Yes |
| For Sale | 16456 110th Street | South Haven | MN | 55382 | $335,000 | 3 | 1 | 1,344 | House | Yes | Yes | — |
| For Sale | 29614 Innsbrook Avenue | Stacy | MN | 55079 | $524,750 | 3 | 2 | 2,156 | House | — | — | — |
| For Sale | 18278 104th Avenue | Maple Grove | MN | 55311 | $1,075,000 | 6 | 5 | 4,323 | House | — | — | Yes |
| For Sale | 1965 Montana Avenue | Saint Paul | MN | 55119 | $299,000 | 3 | 2 | 1,810 | House | — | — | — |
| For Sale | 3149 Farnum Drive | Eagan | MN | 55121 | $310,000 | 2 | 2 | 1,617 | Townhome | — | — | — |
| For Sale | 1240 2nd Street | Minneapolis | MN | 55415 | $435,000 | 2 | 2 | 1,125 | Condo | — | — | — |
| For Sale | 250 Park Avenue | Minneapolis | MN | 55415 | $235,000 | 1 | 1 | 961 | Condo | — | — | — |
| For Sale | 11265 68th Street | Albertville | MN | 55301 | $485,000 | 4 | 4 | 3,319 | House | — | — | Yes |
| For Sale | 5404 Stauder Circle | Edina | MN | 55436 | $6,150,000 | 5 | 5 | 9,412 | House | — | — | Yes |
| For Sale | 2730 Dale Street | Roseville | MN | 55113 | $119,000 | 1 | 1 | 793 | Condo | — | — | Yes |
| For Sale | 9043 13th Avenue | Bloomington | MN | 55425 | $375,000 | 4 | 2 | 2,024 | House | — | — | — |
| For Sale | 9405 Fox Valley Drive | Corcoran | MN | 55340 | $459,900 | 3 | 2 | 1,890 | House | — | — | — |
| For Sale | 750 Mohican Lane | Mendota Heights | MN | 55120 | $2,975,000 | 3 | 4 | 5,871 | House | — | — | — |
| For Sale | 22155 Beaumont Way | Farmington | MN | 55024 | $525,000 | 4 | 2 | 2,423 | House | — | — | — |
| For Sale | 6180 Martin Avenue | Albertville | MN | 55301 | $549,900 | 5 | 3 | 3,003 | House | — | — | — |
| For Sale | 4201 40th Avenue | Robbinsdale | MN | 55422 | $525,000 | 6 | 5 | 3,146 | House | — | — | — |
| For Sale | 917 Gable Street | Taylors Falls | MN | 55084 | $329,900 | 2 | 2 | 1,450 | Townhome | — | — | — |
| For Sale | 4124 Chicago Avenue | Minneapolis | MN | 55407 | $335,000 | 3 | 2 | 1,422 | House | — | — | — |
| For Sale | 62 Juniper Street | Mahtomedi | MN | 55115 | $475,000 | 5 | 2 | 1,878 | House | — | — | — |
| For Sale | 7793 Ingram Street | Greenfield | MN | 55357 | $2,100,000 | 5 | 6 | 5,252 | House | — | — | — |
| For Sale | 6859 Bovey Trail | Inver Grove Heights | MN | 55076 | $598,850 | 4 | 3 | 1,866 | House | — | — | — |
| For Sale | 23020 Manning Trail | Scandia | MN | 55073 | $425,000 | 3 | 2 | 2,352 | House | — | — | — |
| For Sale | 7489 125th Avenue | Clear Lake | MN | 55319 | $499,900 | 4 | 2 | 2,178 | House | — | — | — |
| For Sale | 1948 Crown Point Drive | Mendota Heights | MN | 55118 | $550,000 | 4 | 4 | 3,548 | House | — | — | — |
| For Sale | 12275 Timber Lane | Maple Grove | MN | 55369 | $589,900 | 4 | 3 | 3,000 | House | Yes | — | — |
| For Sale | 133 Terning Way | Howard Lake | MN | 55349 | $345,000 | 4 | 2 | 1,461 | House | — | — | — |
| For Sale | 17833 Essex Lane | Lakeville | MN | 55044 | $549,900 | 5 | 4 | 2,644 | House | — | — | — |
Page 87 of 114