| State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For Sale | 11123 Xavier Circle | Bloomington | MN | 55437 | $265,000 | 3 | 2 | 1,496 | Townhome | — | — | — |
| For Sale | 820 Owens Street | Stillwater | MN | 55082 | $325,000 | 2 | 1 | 1,344 | House | — | — | — |
| For Sale | 4905 102nd Trail | Brooklyn Park | MN | 55443 | $550,000 | 5 | 3 | 2,660 | House | — | — | — |
| For Sale | 2928 Pelican Point Circle | Mound | MN | 55364 | $2,099,000 | 3 | 3 | 3,468 | Townhome | Yes | — | — |
| For Sale | 16641 Whitewood Avenue | Prior Lake | MN | 55372 | $349,900 | 3 | 2 | 1,527 | House | — | — | — |
| For Sale | 3291 View Lane | Woodbury | MN | 55125 | $474,900 | 4 | 3 | 2,317 | House | — | — | — |
| For Sale | 2715 Edgewater Bay | Woodbury | MN | 55125 | $649,900 | 4 | 4 | 3,726 | House | — | — | — |
| For Sale | 4465 Bayside Road | Orono | MN | 55359 | $799,900 | 3 | 2 | 2,227 | House | — | — | — |
| For Sale | 5148 Danens Drive | Edina | MN | 55439 | $1,275,000 | 4 | 4 | 3,959 | House | — | — | — |
| For Sale | 3925 Urbandale Lane | Plymouth | MN | 55446 | $660,000 | 5 | 4 | 3,261 | House | — | — | — |
| For Sale | 3065 Wild Flower Trail | Medina | MN | 55340 | $1,095,000 | 5 | 4 | 4,074 | House | — | — | Yes |
| For Sale | 950 22nd Avenue | New Brighton | MN | 55112 | $349,900 | 3 | 2 | 1,543 | House | — | — | — |
| For Sale | 955 Greenlawn Avenue | Delano | MN | 55328 | $350,000 | 3 | 2 | 1,485 | House | — | — | — |
| Coming Soon | 14567 Florissant Path | Apple Valley | MN | 55124 | $225,000 | 2 | 2 | 1,164 | Condo | — | — | Yes |
| For Sale | 14575 Olivine Street | Ramsey | MN | 55303 | $290,000 | 3 | 2 | 1,728 | Townhome | — | — | — |
| For Sale | 4731 Spring Circle | Minnetonka | MN | 55345 | $259,900 | 2 | 3 | 1,716 | Townhome | — | — | — |
| For Sale | 829 Mcintosh Drive | Apple Valley | MN | 55124 | $360,000 | 4 | 2 | 2,387 | House | — | — | — |
| For Sale | 7601 Aldrich Avenue | Richfield | MN | 55423 | $169,900 | 1 | 1 | 758 | Condo | — | — | — |
| For Sale | 8555 Medicine Lake Road | Golden Valley | MN | 55427 | $379,900 | 4 | 3 | 3,352 | House | — | — | — |
| Coming Soon | 1501 Dogwood Lane | Carver | MN | 55315 | $350,000 | 3 | 3 | 1,777 | Townhome | — | — | — |
| For Sale | 5316 Yorktown Lane | Plymouth | MN | 55442 | $289,990 | 2 | 2 | 1,471 | Townhome | — | — | — |
| For Sale | 848 Sandhurst Drive | Roseville | MN | 55113 | $429,900 | 4 | 2 | 2,275 | House | — | — | — |
| For Sale | 14425 County Road 112 | Watertown | MN | 55363 | $950,000 | 4 | 3 | 3,808 | House | — | — | — |
| For Sale | 12405 Villaburne Drive | Burnsville | MN | 55337 | $379,900 | 5 | 2 | 2,100 | House | — | — | — |
| For Sale | 533 Ravoux Road | Chaska | MN | 55318 | $265,000 | 2 | 2 | 1,453 | Townhome | — | — | — |
| For Sale | 7509 Landau Drive | Bloomington | MN | 55438 | $169,900 | 2 | 1 | 941 | Townhome | — | — | Yes |
| For Sale | 8409 Townsend Drive | Eden Prairie | MN | 55344 | $319,500 | 2 | 2 | 1,589 | Townhome | — | — | — |
| For Sale | 3340 Blaisdell Avenue | Minneapolis | MN | 55408 | $118,000 | 1 | 1 | 697 | Condo | — | — | — |
| For Sale | 7381 Leonard Avenue | Blaine | MN | 55014 | $434,900 | 4 | 2 | 2,531 | House | — | — | — |
| For Sale | 12980 9th Avenue | Zimmerman | MN | 55398 | $324,900 | 5 | 2 | 2,048 | House | — | — | — |
| For Sale | 8575 Corcoran Path | Inver Grove Heights | MN | 55076 | $300,000 | 2 | 2 | 1,399 | Townhome | — | — | — |
| For Sale | 1408 Arona Street | Saint Paul | MN | 55108 | $329,900 | 3 | 2 | 1,436 | House | — | — | — |
| For Sale | 1158 Summit Avenue | Mahtomedi | MN | 55115 | $625,000 | 4 | 3 | 2,398 | House | — | — | — |
| For Sale | 2607 Cascade Lane | Orono | MN | 55356 | $630,000 | 2 | 4 | 2,418 | Townhome | — | — | — |
| For Sale | 3320 Louisiana Avenue | Saint Louis Park | MN | 55426 | $155,000 | 1 | 1 | 810 | Condo | — | — | Yes |
| Coming Soon | 8938 Jasmine Lane | Cottage Grove | MN | 55016 | $398,495 | 5 | 2 | 2,722 | House | — | — | — |
| For Sale | 4221 Nicollet Avenue | Minneapolis | MN | 55409 | $169,000 | 1 | 1 | 657 | Condo | — | — | — |
| For Sale | 13563 Foxberry Road | Savage | MN | 55378 | $575,000 | 3 | 4 | 2,604 | House | — | — | — |
| For Sale | 2211 Saddlebrook Road | Buffalo | MN | 55313 | $425,000 | 4 | 3 | 2,372 | House | — | — | — |
| For Sale | 6615 Lake Shore Drive | Richfield | MN | 55423 | $100,000 | 2 | 1 | 1,089 | Condo | — | — | — |
| For Sale | 2355 Lehman Lane | Blaine | MN | 55449 | $639,900 | 3 | 3 | 3,141 | Townhome | — | — | — |
| For Sale | 5265 Neal Avenue | Stillwater | MN | 55082 | $950,000 | 5 | 5 | 3,838 | House | — | — | — |
| For Sale | 568 Riviera Drive | New Brighton | MN | 55112 | $399,900 | 4 | 2 | 2,124 | House | — | — | — |
| For Sale | 11605 Ivywood Trail | Woodbury | MN | 55129 | $669,900 | 5 | 4 | 3,465 | House | — | — | Yes |
| For Sale | 1212 Sugar Lane | Chaska | MN | 55318 | $349,900 | 3 | 2 | 1,694 | House | — | — | — |
| For Sale | 18239 102nd Place | Maple Grove | MN | 55311 | $1,325,000 | 5 | 5 | 5,313 | House | — | — | Yes |
| Coming Soon | 2020 Adair Avenue | Golden Valley | MN | 55422 | $875,000 | 4 | 4 | 3,756 | House | Yes | — | — |
| For Sale | 2733 Georgia Avenue | Saint Louis Park | MN | 55426 | $479,500 | 4 | 3 | 2,187 | House | — | — | — |
| For Sale | 1124 Norton Street | Saint Paul | MN | 55117 | $149,900 | 2 | 1 | 1,228 | House | — | — | — |
| For Sale | 8750 Beatrice Drive | Clear Lake | MN | 55319 | $565,000 | 4 | 4 | 3,162 | House | — | — | — |
| For Sale | 2517 Rock Elm Road | Shakopee | MN | 55379 | $599,990 | 4 | 3 | 2,692 | House | — | — | — |
| For Sale | 16500 64th Avenue | Maple Grove | MN | 55311 | $1,550,000 | 5 | 5 | 5,421 | House | — | — | Yes |
| For Sale | 9460 71st Bay | Cottage Grove | MN | 55016 | $350,000 | 4 | 2 | 1,716 | House | — | — | — |
| For Sale | 2338 149th Avenue | Andover | MN | 55304 | $564,790 | 5 | 4 | 3,339 | House | — | — | — |
| For Sale | 6324 Fountain Lane | Maple Grove | MN | 55311 | $2,775,000 | 5 | 6 | 7,126 | House | — | — | — |
| For Sale | 4725 139th Avenue | Ham Lake | MN | 55304 | $1,799,000 | 5 | 5 | 5,455 | House | — | — | Yes |
| For Sale | 423 Ash Street | Chaska | MN | 55318 | $164,900 | 4 | 2 | 1,533 | House | — | — | — |
| For Sale | 3324 Delta Avenue | Minnetonka | MN | 55305 | $479,990 | 3 | 2 | 1,687 | House | — | — | — |
| For Sale | 10382 Peony Lane | Maple Grove | MN | 55311 | $1,475,000 | 5 | 5 | 5,264 | House | — | — | Yes |
| For Sale | 13971 Opal Street | Ham Lake | MN | 55304 | $1,749,000 | 5 | 3 | 4,745 | House | — | — | Yes |
| For Sale | 10716 Kell Avenue | Bloomington | MN | 55437 | $275,000 | 3 | 1 | 1,040 | House | — | — | — |
| For Sale | 6594 Aspen Road | Princeton | MN | 55371 | $549,900 | 5 | 3 | 2,612 | House | — | — | — |
| For Sale | 18072 Hyde Park Avenue | Lakeville | MN | 55044 | $585,000 | 5 | 4 | 3,747 | House | — | — | — |
| For Sale | 8848 Everest Lane | Maple Grove | MN | 55311 | $495,000 | 4 | 4 | 2,892 | House | — | — | — |
| For Sale | 1216 Elmwood Avenue | Shakopee | MN | 55379 | $240,000 | 2 | 2 | 1,391 | Townhome | — | — | — |
| For Sale | 4300 Hillside Drive | Medina | MN | 55340 | $1,695,000 | 5 | 5 | 6,134 | House | — | — | Yes |
| For Sale | 1811 Brookview Court | Medina | MN | 55340 | $1,350,000 | 5 | 5 | 5,193 | House | — | — | Yes |
| For Sale | 6170 60th Place | Plymouth | MN | 55446 | $1,246,480 | 5 | 5 | 4,431 | House | — | — | — |
| For Sale | 5120 148th Path | Apple Valley | MN | 55124 | $345,000 | 4 | 2 | 2,584 | House | — | — | — |
| For Sale | 18657 Revere Avenue | Prior Lake | MN | 55372 | $2,395,000 | 8 | 8 | 8,567 | House | — | — | — |
| For Sale | 401 Burnsville Parkway | Burnsville | MN | 55337 | $112,000 | 1 | 1 | 725 | Condo | — | — | Yes |
| For Sale | 19084 Goodhue Street | East Bethel | MN | 55011 | $454,900 | 5 | 3 | 2,579 | House | — | — | — |
| For Sale | 19857 63rd Avenue | Corcoran | MN | 55340 | $1,775,000 | 5 | 5 | 6,142 | House | — | — | Yes |
| For Sale | 19760 62nd Place | Corcoran | MN | 55340 | $1,400,000 | 5 | 5 | 5,186 | House | — | — | Yes |
| For Sale | 9409 Yukon Avenue | Bloomington | MN | 55438 | $500,000 | 3 | 3 | 2,698 | House | — | — | — |
| For Sale | 6310 Poplar Lane | Corcoran | MN | 55340 | $1,965,000 | 5 | 5 | 6,127 | House | — | — | Yes |
| For Sale | 550 10th Street | Rush City | MN | 55069 | $210,000 | 2 | 1 | 1,008 | Twin Home | — | — | — |
| For Sale | 1618 191st Lane | East Bethel | MN | 55011 | $334,900 | 3 | 3 | 1,603 | House | — | — | — |
| For Sale | 19805 63rd Avenue | Corcoran | MN | 55340 | $1,175,000 | 5 | 5 | 4,513 | House | — | — | Yes |
| For Sale | 13205 Manor Boulevard | Burnsville | MN | 55337 | $360,000 | 4 | 2 | 2,176 | House | — | — | — |
| For Sale | 2007 122nd Street | Burnsville | MN | 55337 | $71,250 | 1 | 1 | 740 | Condo | — | — | Yes |
| For Sale | 1641 191st Lane | East Bethel | MN | 55011 | $334,900 | 3 | 3 | 1,603 | House | — | — | — |
| For Sale | 346 50th Street | Minneapolis | MN | 55419 | $285,000 | 2 | 1 | 1,098 | House | — | — | — |
| For Sale | 13361 Cadogan Way | Rosemount | MN | 55068 | $544,995 | 3 | 3 | 1,806 | House | — | — | — |
| For Sale | 2123 Fairway Drive | Columbia Heights | MN | 55421 | $349,900 | 2 | 2 | 2,040 | House | — | — | — |
| For Sale | 17629 Iguana Street | Ramsey | MN | 55303 | $414,900 | 4 | 2 | 1,780 | House | — | — | — |
| For Sale | 13371 Cadogan Way | Rosemount | MN | 55068 | $567,960 | 4 | 3 | 2,308 | House | — | — | — |
| For Sale | 13351 Cadogan Way | Rosemount | MN | 55068 | $666,544 | 4 | 3 | 2,855 | House | — | — | — |
| For Sale | 7526 Turner Road | Independence | MN | 55359 | $1,149,000 | 4 | 4 | 3,733 | House | — | — | — |
| For Sale | 9330 Park Avenue | Bloomington | MN | 55420 | $330,000 | 3 | 2 | 1,442 | House | — | — | — |
| For Sale | 19855 Burlington Path | Farmington | MN | 55024 | $475,000 | 5 | 3 | 2,955 | House | — | — | — |
| For Sale | 16636 Shady Oak Lane | Waterville | MN | 56096 | $175,000 | 1 | 1 | 661 | House | Yes | — | — |
| For Sale | 7637 Lotus Lane | Lino Lakes | MN | 55038 | $526,990 | 5 | 4 | 3,483 | House | — | — | — |
| For Sale | 13290 1st Avenue | Zimmerman | MN | 55398 | $345,000 | 2 | 2 | 1,610 | House | — | — | — |
| For Sale | 12848 Belle Aire Drive | Champlin | MN | 55316 | $369,900 | 4 | 2 | 1,725 | House | — | — | — |
| For Sale | 8438 Copperfield Way | Inver Grove Heights | MN | 55076 | $237,000 | 2 | 1 | 1,232 | Townhome | — | — | — |
| For Sale | 5426 Saxony Court | White Bear Twp | MN | 55110 | $299,900 | 2 | 2 | 1,288 | Townhome | — | — | — |
| For Sale | 360 Florence Avenue | Annandale | MN | 55302 | $386,900 | 3 | 2 | 1,684 | House | — | — | — |
| For Sale | 475 Springhill Road | Vadnais Heights | MN | 55127 | $392,000 | 4 | 2 | 1,918 | House | — | — | — |
| For Sale | 6239 Harkness Lane | Cottage Grove | MN | 55016 | $849,900 | 4 | 4 | 3,688 | House | — | — | — |
Page 11 of 113