| State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For Sale | 1618 Clemson Drive | Eagan | MN | 55122 | $278,000 | 2 | 2 | 1,664 | Townhome | — | — | — |
| For Sale | 7316 22nd Street | Saint Louis Park | MN | 55426 | $122,500 | 1 | 1 | 750 | Condo | — | — | Yes |
| For Sale | 601 Ridgewood Lane | Delano | MN | 55328 | $539,900 | 4 | 3 | 3,052 | House | — | — | — |
| For Sale | 10320 Duval Road | Woodbury | MN | 55129 | $587,990 | 4 | 3 | 2,668 | House | — | — | — |
| For Sale | 4304 Elliot Avenue | Minneapolis | MN | 55407 | $400,000 | 3 | 2 | 1,308 | House | — | — | — |
| For Sale | 5049 4th Street | Columbia Heights | MN | 55421 | $324,900 | 4 | 2 | 1,910 | House | — | — | — |
| For Sale | 2180 Crestview Drive | Excelsior | MN | 55331 | $1,300,000 | 4 | 4 | 4,113 | House | — | — | — |
| For Sale | 2125 Traverse Drive | Lino Lakes | MN | 55038 | $499,990 | 4 | 3 | 2,984 | House | — | — | — |
| For Sale | 331 Riverview Circle | Hanover | MN | 55341 | $450,000 | 2 | 2 | 1,499 | House | — | — | — |
| For Sale | 4366 Corn Silk Lane | Woodbury | MN | 55129 | $409,990 | 3 | 4 | 2,228 | Townhome | — | — | — |
| For Sale | 5428 Rowland Park Road | Minnetonka | MN | 55343 | $439,900 | 4 | 2 | 2,136 | Townhome | — | — | — |
| For Sale | 17852 Ellsworth Drive | Lakeville | MN | 55044 | $749,892 | 3 | 3 | 3,324 | Townhome | — | — | — |
| For Sale | 17091 Fairhill Avenue | Farmington | MN | 55024 | $499,900 | 5 | 4 | 3,623 | House | — | — | — |
| For Sale | 2828 Alabama Avenue | Saint Louis Park | MN | 55416 | $365,000 | 2 | 2 | 1,436 | House | — | — | — |
| For Sale | 7000 Sandell Avenue | Edina | MN | 55435 | $120,000 | 2 | 1 | 840 | Condo | — | — | — |
| For Sale | 7457 Lotus Lane | Lino Lakes | MN | 55038 | $429,990 | 3 | 2 | 1,582 | House | — | — | — |
| For Sale | 10200 Quebec Avenue | Bloomington | MN | 55438 | $450,000 | 4 | 3 | 2,652 | House | — | — | — |
| For Sale | 2521 Humboldt Avenue | Minneapolis | MN | 55405 | $349,900 | 1 | 1 | 1,082 | Condo | — | — | — |
| For Sale | 2950 219th Avenue | East Bethel | MN | 55011 | $650,000 | 3 | 2 | 1,650 | House | — | — | — |
| For Sale | 1665 County Road 5 | Howard Lake | MN | 55349 | $875,000 | 5 | 4 | 4,781 | House | Yes | — | Yes |
| For Sale | 679 Adam Court | Carver | MN | 55315 | $525,000 | 5 | 4 | 3,551 | House | — | — | — |
| For Sale | 182 Emerson Avenue | West Saint Paul | MN | 55118 | $440,000 | 4 | 2 | 2,583 | House | — | — | — |
| For Sale | 6600 Lyndale Avenue | Richfield | MN | 55423 | $250,000 | 2 | 2 | 1,202 | Condo | — | — | Yes |
| For Sale | 1935 Flandrau Street | Maplewood | MN | 55109 | $375,000 | 3 | 2 | 1,805 | House | — | — | — |
| For Sale | 1628 Lund Way | Shakopee | MN | 55379 | $512,990 | 4 | 3 | 2,469 | House | — | — | — |
| For Sale | 1794 Tamarack Road | Shakopee | MN | 55379 | $524,990 | 4 | 3 | 2,469 | House | — | — | — |
| For Sale | 19317 Hilldale Avenue | Lakeville | MN | 55044 | $605,000 | 6 | 3 | 3,045 | House | — | — | — |
| For Sale | 5309 34th Place | Crystal | MN | 55422 | $399,900 | 5 | 2 | 2,087 | House | — | — | — |
| For Sale | 649 Satori Way | Chaska | MN | 55318 | $365,000 | 3 | 3 | 2,023 | Townhome | — | — | — |
| For Sale | 6600 Lyndale Avenue | Richfield | MN | 55423 | $254,000 | 2 | 2 | 1,220 | Condo | — | — | Yes |
| For Sale | 1566 Lund Way | Shakopee | MN | 55379 | $677,790 | 4 | 3 | 3,290 | House | — | — | — |
| For Sale | 19765 63rd Place | Corcoran | MN | 55340 | $1,725,000 | 5 | 3 | 4,106 | House | — | — | Yes |
| For Sale | 5570 Fillmore Street | Fridley | MN | 55432 | $325,000 | 3 | 2 | 1,559 | House | — | — | — |
| For Sale | 7040 Quantrelle Avenue | Otsego | MN | 55330 | $210,000 | 2 | 2 | 927 | Townhome | — | — | — |
| For Sale | 11457 16th Street | Saint Michael | MN | 55376 | $300,000 | 4 | 4 | 2,173 | Townhome | — | — | — |
| For Sale | 502 River Street | Hastings | MN | 55033 | $179,900 | 2 | 2 | 1,096 | Townhome | — | — | — |
| For Sale | 11123 Xavier Circle | Bloomington | MN | 55437 | $265,000 | 3 | 2 | 1,496 | Townhome | — | — | — |
| For Sale | 820 Owens Street | Stillwater | MN | 55082 | $325,000 | 2 | 1 | 1,344 | House | — | — | — |
| For Sale | 4905 102nd Trail | Brooklyn Park | MN | 55443 | $550,000 | 5 | 3 | 2,660 | House | — | — | — |
| For Sale | 2928 Pelican Point Circle | Mound | MN | 55364 | $2,099,000 | 3 | 3 | 3,468 | Townhome | Yes | — | — |
| For Sale | 16641 Whitewood Avenue | Prior Lake | MN | 55372 | $349,900 | 3 | 2 | 1,527 | House | — | — | — |
| For Sale | 3291 View Lane | Woodbury | MN | 55125 | $474,900 | 4 | 3 | 2,317 | House | — | — | — |
| For Sale | 2715 Edgewater Bay | Woodbury | MN | 55125 | $649,900 | 4 | 4 | 3,726 | House | — | — | — |
| For Sale | 4465 Bayside Road | Orono | MN | 55359 | $799,900 | 3 | 2 | 2,227 | House | — | — | — |
| For Sale | 5148 Danens Drive | Edina | MN | 55439 | $1,275,000 | 4 | 4 | 3,959 | House | — | — | — |
| For Sale | 3925 Urbandale Lane | Plymouth | MN | 55446 | $660,000 | 5 | 4 | 3,261 | House | — | — | — |
| For Sale | 3065 Wild Flower Trail | Medina | MN | 55340 | $1,095,000 | 5 | 4 | 4,074 | House | — | — | Yes |
| For Sale | 950 22nd Avenue | New Brighton | MN | 55112 | $349,900 | 3 | 2 | 1,543 | House | — | — | — |
| For Sale | 955 Greenlawn Avenue | Delano | MN | 55328 | $350,000 | 3 | 2 | 1,485 | House | — | — | — |
| Coming Soon | 14567 Florissant Path | Apple Valley | MN | 55124 | $225,000 | 2 | 2 | 1,164 | Condo | — | — | Yes |
| For Sale | 14575 Olivine Street | Ramsey | MN | 55303 | $290,000 | 3 | 2 | 1,728 | Townhome | — | — | — |
| For Sale | 4731 Spring Circle | Minnetonka | MN | 55345 | $259,900 | 2 | 3 | 1,716 | Townhome | — | — | — |
| For Sale | 829 Mcintosh Drive | Apple Valley | MN | 55124 | $360,000 | 4 | 2 | 2,387 | House | — | — | — |
| For Sale | 7601 Aldrich Avenue | Richfield | MN | 55423 | $169,900 | 1 | 1 | 758 | Condo | — | — | — |
| For Sale | 8555 Medicine Lake Road | Golden Valley | MN | 55427 | $379,900 | 4 | 3 | 3,352 | House | — | — | — |
| Coming Soon | 1501 Dogwood Lane | Carver | MN | 55315 | $350,000 | 3 | 3 | 1,777 | Townhome | — | — | — |
| For Sale | 5316 Yorktown Lane | Plymouth | MN | 55442 | $289,990 | 2 | 2 | 1,471 | Townhome | — | — | — |
| For Sale | 848 Sandhurst Drive | Roseville | MN | 55113 | $429,900 | 4 | 2 | 2,275 | House | — | — | — |
| For Sale | 14425 County Road 112 | Watertown | MN | 55363 | $950,000 | 4 | 3 | 3,808 | House | — | — | — |
| For Sale | 12405 Villaburne Drive | Burnsville | MN | 55337 | $379,900 | 5 | 2 | 2,100 | House | — | — | — |
| For Sale | 533 Ravoux Road | Chaska | MN | 55318 | $265,000 | 2 | 2 | 1,453 | Townhome | — | — | — |
| For Sale | 7509 Landau Drive | Bloomington | MN | 55438 | $169,900 | 2 | 1 | 941 | Townhome | — | — | Yes |
| For Sale | 8409 Townsend Drive | Eden Prairie | MN | 55344 | $319,500 | 2 | 2 | 1,589 | Townhome | — | — | — |
| For Sale | 3340 Blaisdell Avenue | Minneapolis | MN | 55408 | $118,000 | 1 | 1 | 697 | Condo | — | — | — |
| For Sale | 7381 Leonard Avenue | Blaine | MN | 55014 | $434,900 | 4 | 2 | 2,531 | House | — | — | — |
| For Sale | 12980 9th Avenue | Zimmerman | MN | 55398 | $324,900 | 5 | 2 | 2,048 | House | — | — | — |
| For Sale | 8575 Corcoran Path | Inver Grove Heights | MN | 55076 | $300,000 | 2 | 2 | 1,399 | Townhome | — | — | — |
| For Sale | 1408 Arona Street | Saint Paul | MN | 55108 | $329,900 | 3 | 2 | 1,436 | House | — | — | — |
| For Sale | 1158 Summit Avenue | Mahtomedi | MN | 55115 | $625,000 | 4 | 3 | 2,398 | House | — | — | — |
| For Sale | 2607 Cascade Lane | Orono | MN | 55356 | $630,000 | 2 | 4 | 2,418 | Townhome | — | — | — |
| For Sale | 3320 Louisiana Avenue | Saint Louis Park | MN | 55426 | $155,000 | 1 | 1 | 810 | Condo | — | — | Yes |
| Coming Soon | 8938 Jasmine Lane | Cottage Grove | MN | 55016 | $398,495 | 5 | 2 | 2,722 | House | — | — | — |
| For Sale | 4221 Nicollet Avenue | Minneapolis | MN | 55409 | $169,000 | 1 | 1 | 657 | Condo | — | — | — |
| For Sale | 13563 Foxberry Road | Savage | MN | 55378 | $575,000 | 3 | 4 | 2,604 | House | — | — | — |
| For Sale | 2211 Saddlebrook Road | Buffalo | MN | 55313 | $425,000 | 4 | 3 | 2,372 | House | — | — | — |
| For Sale | 6615 Lake Shore Drive | Richfield | MN | 55423 | $100,000 | 2 | 1 | 1,089 | Condo | — | — | — |
| For Sale | 2355 Lehman Lane | Blaine | MN | 55449 | $639,900 | 3 | 3 | 3,141 | Townhome | — | — | — |
| For Sale | 5265 Neal Avenue | Stillwater | MN | 55082 | $950,000 | 5 | 5 | 3,838 | House | — | — | — |
| For Sale | 568 Riviera Drive | New Brighton | MN | 55112 | $399,900 | 4 | 2 | 2,124 | House | — | — | — |
| For Sale | 11605 Ivywood Trail | Woodbury | MN | 55129 | $669,900 | 5 | 4 | 3,465 | House | — | — | Yes |
| For Sale | 1212 Sugar Lane | Chaska | MN | 55318 | $349,900 | 3 | 2 | 1,694 | House | — | — | — |
| For Sale | 18239 102nd Place | Maple Grove | MN | 55311 | $1,325,000 | 5 | 5 | 5,313 | House | — | — | Yes |
| Coming Soon | 2020 Adair Avenue | Golden Valley | MN | 55422 | $875,000 | 4 | 4 | 3,756 | House | Yes | — | — |
| For Sale | 2733 Georgia Avenue | Saint Louis Park | MN | 55426 | $479,500 | 4 | 3 | 2,187 | House | — | — | — |
| For Sale | 1124 Norton Street | Saint Paul | MN | 55117 | $149,900 | 2 | 1 | 1,228 | House | — | — | — |
| For Sale | 8750 Beatrice Drive | Clear Lake | MN | 55319 | $565,000 | 4 | 4 | 3,162 | House | — | — | — |
| For Sale | 2517 Rock Elm Road | Shakopee | MN | 55379 | $599,990 | 4 | 3 | 2,692 | House | — | — | — |
| For Sale | 16500 64th Avenue | Maple Grove | MN | 55311 | $1,550,000 | 5 | 5 | 5,421 | House | — | — | Yes |
| For Sale | 9460 71st Bay | Cottage Grove | MN | 55016 | $350,000 | 4 | 2 | 1,716 | House | — | — | — |
| For Sale | 2338 149th Avenue | Andover | MN | 55304 | $564,790 | 5 | 4 | 3,339 | House | — | — | — |
| For Sale | 6324 Fountain Lane | Maple Grove | MN | 55311 | $2,775,000 | 5 | 6 | 7,126 | House | — | — | — |
| For Sale | 4725 139th Avenue | Ham Lake | MN | 55304 | $1,799,000 | 5 | 5 | 5,455 | House | — | — | Yes |
| For Sale | 423 Ash Street | Chaska | MN | 55318 | $164,900 | 4 | 2 | 1,533 | House | — | — | — |
| For Sale | 3324 Delta Avenue | Minnetonka | MN | 55305 | $479,990 | 3 | 2 | 1,687 | House | — | — | — |
| For Sale | 10382 Peony Lane | Maple Grove | MN | 55311 | $1,475,000 | 5 | 5 | 5,264 | House | — | — | Yes |
| For Sale | 13971 Opal Street | Ham Lake | MN | 55304 | $1,749,000 | 5 | 3 | 4,745 | House | — | — | Yes |
| For Sale | 10716 Kell Avenue | Bloomington | MN | 55437 | $275,000 | 3 | 1 | 1,040 | House | — | — | — |
| For Sale | 6594 Aspen Road | Princeton | MN | 55371 | $549,900 | 5 | 3 | 2,612 | House | — | — | — |
| For Sale | 18072 Hyde Park Avenue | Lakeville | MN | 55044 | $585,000 | 5 | 4 | 3,747 | House | — | — | — |
| For Sale | 8848 Everest Lane | Maple Grove | MN | 55311 | $495,000 | 4 | 4 | 2,892 | House | — | — | — |
Page 12 of 113