| State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For Sale | 3104 Lake Street | Minneapolis | MN | 55416 | $469,900 | 2 | 2 | 1,436 | Condo | — | — | — |
| For Sale | 15225 Stonewood Terrace | Burnsville | MN | 55306 | $348,999 | 2 | 3 | 2,494 | Townhome | — | — | — |
| Coming Soon | 1527 3rd Avenue | Anoka | MN | 55303 | $415,000 | 3 | 2 | 1,280 | House | — | — | — |
| For Sale | 4761 Equine Trail | Woodbury | MN | 55129 | $375,000 | 3 | 3 | 1,954 | Townhome | — | — | — |
| For Sale | 276 Country Road | Stillwater | MN | 55082 | $683,900 | 4 | 4 | 3,153 | House | — | — | — |
| For Sale | 10972 Hanson Boulevard | Coon Rapids | MN | 55433 | $240,000 | 2 | 2 | 1,506 | Townhome | — | — | — |
| For Sale | 5429 Sumter Avenue | New Hope | MN | 55428 | $375,000 | 3 | 2 | 2,004 | House | — | — | — |
| For Sale | 2501 80th Avenue | Brooklyn Park | MN | 55444 | $328,500 | 3 | 2 | 1,591 | House | — | — | — |
| For Sale | 13789 Goldenrod Street | Andover | MN | 55304 | $459,900 | 4 | 4 | 2,616 | House | — | — | — |
| For Sale | 2230 Urbandale Lane | Plymouth | MN | 55447 | $499,900 | 5 | 3 | 2,923 | House | — | — | — |
| For Sale | 3450 131st Avenue | Coon Rapids | MN | 55448 | $300,000 | 2 | 2 | 1,466 | Townhome | — | — | — |
| For Sale | 7181 Steepleview Road | Woodbury | MN | 55125 | $390,000 | 3 | 3 | 1,934 | House | — | — | — |
| For Sale | 11840 Wren Street | Coon Rapids | MN | 55433 | $397,500 | 5 | 2 | 2,305 | House | — | — | — |
| For Sale | 4925 103rd Lane | Blaine | MN | 55014 | $350,000 | 3 | 2 | 1,783 | House | — | — | — |
| For Sale | 1600 Arundel Street | Saint Paul | MN | 55117 | $165,000 | 2 | 2 | 1,120 | Condo | — | — | — |
| For Sale | 8121 34th Avenue | Bloomington | MN | 55425 | $299,900 | 1 | 2 | 1,509 | Condo | — | Yes | — |
| For Sale | 5340 Byron Avenue | Crystal | MN | 55429 | $299,000 | 3 | 1 | 1,388 | House | — | — | — |
| For Sale | 13337 Nevada Avenue | Savage | MN | 55378 | $549,000 | 4 | 3 | 2,416 | House | — | — | — |
| For Sale | 4692 159th Street | Apple Valley | MN | 55124 | $619,900 | 5 | 4 | 4,229 | House | — | — | — |
| For Sale | 10356 Xylon Road | Bloomington | MN | 55438 | $559,900 | 4 | 3 | 2,663 | House | — | — | — |
| For Sale | 14986 130th Street Lane | Stillwater | MN | 55082 | $714,900 | 3 | 2 | 2,682 | House | — | Yes | — |
| For Sale | 904 5th Street | Princeton | MN | 55371 | $375,000 | 2 | 2 | 1,371 | Twin Home | — | — | — |
| For Sale | 906 5th Street | Princeton | MN | 55371 | $375,000 | 2 | 2 | 1,371 | Twin Home | — | — | — |
| Coming Soon | 4051 Emerson Avenue | Minneapolis | MN | 55412 | $250,000 | 4 | 2 | 1,558 | House | — | — | — |
| For Sale | 25076 Swedes Bay Lane | Elysian | MN | 56028 | $284,900 | 2 | 2 | 846 | House | Yes | Yes | — |
| For Sale | 13881 90th Avenue | Maple Grove | MN | 55369 | $450,000 | 3 | 3 | 1,670 | House | — | — | — |
| For Sale | 1061 Annagaire Curve | Rosemount | MN | 55068 | $609,205 | 4 | 3 | 2,632 | House | — | — | — |
| For Sale | 4236 Quentin Avenue | Saint Louis Park | MN | 55416 | $1,195,000 | 5 | 5 | 3,497 | House | — | — | — |
| For Sale | 1004 5th Street | Princeton | MN | 55371 | $375,000 | 2 | 2 | 1,371 | Twin Home | — | — | — |
| For Sale | 401 1st Street | Minneapolis | MN | 55401 | $234,900 | 1 | 1 | 832 | Condo | Yes | — | Yes |
| Coming Soon | 2549 Hidden Valley Lane | Stillwater | MN | 55082 | $379,900 | 4 | 2 | 1,660 | House | — | — | — |
| For Sale | 1988 Fremont Avenue | Saint Paul | MN | 55119 | $209,900 | 3 | 1 | 1,000 | House | — | — | — |
| For Sale | 59 Landau Alcove | Woodbury | MN | 55125 | $265,000 | 2 | 2 | 1,472 | Townhome | — | — | — |
| For Sale | 1002 5th Street | Princeton | MN | 55371 | $375,000 | 2 | 2 | 1,371 | Twin Home | — | — | — |
| Coming Soon | 7733 Tessman Drive | Brooklyn Park | MN | 55445 | $269,900 | 3 | 2 | 1,758 | House | — | — | — |
| For Sale | 621 73rd Way | Brooklyn Park | MN | 55444 | $320,000 | 3 | 2 | 1,570 | House | — | — | — |
| For Sale | 1142 Parkview Lane | Eagan | MN | 55123 | $415,000 | 3 | 2 | 2,071 | House | — | — | — |
| For Sale | 10515 Old County Road 15 | Plymouth | MN | 55441 | $625,000 | 4 | 4 | 2,988 | House | — | — | — |
| For Sale | 1319 18th Street | Hastings | MN | 55033 | $400,000 | 4 | 2 | 2,046 | House | — | — | — |
| For Sale | 16015 Oak Shore Drive | Lakeville | MN | 55044 | $410,000 | 4 | 3 | 2,244 | House | — | — | — |
| For Sale | 1316 3rd Street | Mendota | MN | 55150 | $1,454,900 | 5 | 3 | 4,712 | House | — | — | — |
| For Sale | 215 10th Avenue | Minneapolis | MN | 55415 | $395,000 | 2 | 2 | 1,115 | Condo | — | — | Yes |
| For Sale | 1625 Locust Hills Trail | Wayzata | MN | 55391 | $3,495,000 | 4 | 5 | 4,962 | House | — | — | Yes |
| For Sale | 1166 Main Street | Lino Lakes | MN | 55014 | $398,000 | 3 | 2 | 1,706 | House | — | — | — |
| For Sale | 7649 Ponds Edge Path | Savage | MN | 55378 | $294,500 | 2 | 3 | 1,566 | Townhome | — | — | — |
| For Sale | 3700 Ladyslipper Lane | Brooklyn Park | MN | 55443 | $299,900 | 2 | 2 | 1,457 | Townhome | — | — | — |
| For Sale | 1053 Westcliff Curve | Shoreview | MN | 55126 | $550,000 | 3 | 3 | 2,568 | Townhome | — | — | — |
| Coming Soon | 3356 Park Avenue | Minneapolis | MN | 55407 | $399,000 | 5 | 2 | 2,350 | House | — | — | — |
| For Sale | 3034 Edgewater Drive | Woodbury | MN | 55125 | $835,000 | 6 | 5 | 4,436 | House | — | Yes | — |
| Coming Soon | 38169 Kost Trail | North Branch | MN | 55056 | $608,000 | 5 | 2 | 2,688 | House | — | — | — |
| For Sale | 257 Mccarrons Place | Roseville | MN | 55113 | $675,000 | 3 | 3 | 2,306 | House | Yes | — | — |
| For Sale | 2064 Stillwater Street | White Bear Lake | MN | 55110 | $379,900 | 3 | 2 | 1,762 | House | — | — | — |
| For Sale | 3421 Kent Street | Shoreview | MN | 55126 | $90,000 | 1 | 1 | 637 | Condo | — | — | — |
| For Sale | 5652 Winnetka Avenue | New Hope | MN | 55428 | $260,000 | 3 | 3 | 1,638 | Townhome | — | — | — |
| For Sale | 652 Willoughby Way | Minnetonka | MN | 55305 | $230,000 | 2 | 2 | 1,329 | Townhome | — | — | — |
| For Sale | 3461 Kent Street | Shoreview | MN | 55126 | $100,000 | 1 | 1 | 668 | Condo | — | — | Yes |
| For Sale | 1260 132nd Lane | Blaine | MN | 55434 | $349,900 | 4 | 2 | 1,741 | House | — | — | — |
| For Sale | 6070 PILGER Avenue | Annandale | MN | 55302 | $3,490,000 | 4 | 4 | 3,938 | House | Yes | Yes | — |
| For Sale | 1702 Athens Terrace | Shakopee | MN | 55379 | $433,000 | 3 | 3 | 1,751 | House | — | — | — |
| For Sale | 648 109th Avenue | Coon Rapids | MN | 55448 | $309,900 | 3 | 2 | 1,467 | House | — | — | — |
| For Sale | 2084 Baneberry Way | Chanhassen | MN | 55317 | $240,000 | 2 | 2 | 1,226 | Townhome | — | — | — |
| Coming Soon | 800 Ash Street | Belle Plaine | MN | 56011 | $365,000 | 4 | 2 | 1,640 | House | — | — | — |
| For Sale | 15480 Yakima Street | Ramsey | MN | 55303 | $499,900 | 5 | 3 | 2,801 | House | — | — | — |
| For Sale | 18685 Highview Avenue | Lakeville | MN | 55044 | $998,500 | 5 | 5 | 5,889 | House | — | — | — |
| For Sale | 1490 Xanthus Lane | Plymouth | MN | 55447 | $880,000 | 4 | 3 | 3,941 | House | — | — | — |
| For Sale | 994 Cleveland Avenue | Saint Paul | MN | 55116 | $239,900 | 2 | 2 | 1,157 | Townhome | — | — | — |
| For Sale | 1111 Elway Street | Saint Paul | MN | 55116 | $164,900 | 2 | 1 | 864 | Condo | — | — | — |
| For Sale | 2334 Doswell Avenue | Saint Paul | MN | 55108 | $499,900 | 4 | 3 | 1,754 | House | — | — | — |
| For Sale | 12255 River Valley Drive | Burnsville | MN | 55337 | $339,000 | 3 | 3 | 2,103 | Townhome | — | — | — |
| For Sale | 5000 Normandale Hglds Drive | Bloomington | MN | 55437 | $499,900 | 4 | 3 | 2,947 | House | — | — | — |
| For Sale | 11170 68th Street | Albertville | MN | 55301 | $410,000 | 3 | 3 | 2,512 | House | — | — | — |
| For Sale | 17826 Meadows Way | Prior Lake | MN | 55372 | $709,900 | 5 | 4 | 3,514 | House | — | — | — |
| For Sale | 1571 Arlington Avenue | Saint Paul | MN | 55106 | $314,900 | 4 | 2 | 2,495 | House | — | — | — |
| For Sale | 7174 Newbury Place | Woodbury | MN | 55125 | $549,900 | 3 | 3 | 3,588 | Townhome | — | — | — |
| For Sale | 643 Parkside Court | Eagan | MN | 55123 | $675,000 | 5 | 4 | 3,352 | House | — | — | — |
| For Sale | 2725 Scott Avenue | Golden Valley | MN | 55422 | $575,000 | 6 | 3 | 3,506 | House | Yes | — | — |
| For Sale | 14755 75th Lane NE | Otsego | MN | 55330 | $530,000 | 4 | 3 | 2,949 | House | — | — | — |
| For Sale | 4201 Russell Avenue | Minneapolis | MN | 55412 | $349,900 | 5 | 3 | 2,263 | House | — | — | — |
| For Sale | 14829 Willemite Street | Ramsey | MN | 55303 | $334,000 | 3 | 3 | 1,718 | Townhome | — | — | — |
| For Sale | 6300 Rolling Hills Drive | Lino Lakes | MN | 55110 | $1,225,000 | 3 | 3 | 3,678 | House | — | Yes | — |
| For Sale | 11309 France Avenue | Bloomington | MN | 55431 | $415,000 | 4 | 3 | 2,097 | House | — | — | — |
| For Sale | 1618 Headwaters Lane | Woodbury | MN | 55129 | $650,000 | 5 | 4 | 3,656 | House | — | — | Yes |
| For Sale | 3304 Grand Avenue | Minneapolis | MN | 55408 | $260,000 | 3 | 1 | 1,781 | House | — | — | — |
| For Sale | 5851 Freeland Bay | Hugo | MN | 55038 | $1,069,900 | 5 | 5 | 5,241 | House | — | — | — |
| For Sale | 5830 Freeland Bay | Hugo | MN | 55038 | $864,900 | 5 | 4 | 4,026 | House | — | — | — |
| For Sale | 45 Cristofori Circle | Orono | MN | 55359 | $2,495,000 | 4 | 5 | 6,209 | House | — | — | — |
| For Sale | 1961 Dahlia Drive | Shakopee | MN | 55379 | $873,000 | 6 | 5 | 5,253 | House | — | — | — |
| For Sale | 3918 Boardman Street | Minneapolis | MN | 55417 | $149,900 | 2 | 1 | 1,408 | House | — | — | — |
| For Sale | 727 Margaret Street | Saint Paul | MN | 55106 | $419,900 | 6 | 3 | 3,405 | House | — | — | — |
| For Sale | 12969 182nd Street | Marine On Saint Croix | MN | 55047 | $450,000 | 4 | 2 | 2,534 | House | — | — | — |
| For Sale | 17091 Kerrick Court | Lakeville | MN | 55044 | $749,000 | 3 | 3 | 3,393 | Townhome | — | — | — |
| For Sale | 7101 Palmer Lake Drive | Brooklyn Center | MN | 55429 | $305,000 | 3 | 2 | 1,500 | House | — | — | — |
| For Sale | 4225 Arbor Bay | Woodbury | MN | 55129 | $950,000 | 4 | 5 | 4,454 | House | — | — | Yes |
| For Sale | 1446 Dale Street | Saint Paul | MN | 55117 | $250,000 | 3 | 2 | 1,597 | House | — | — | — |
| For Sale | 4325 Parkview Circle | Anoka | MN | 55303 | $700,000 | 5 | 5 | 4,021 | House | — | — | Yes |
| For Sale | 8724 Maplebrook Circle | Brooklyn Park | MN | 55445 | $212,500 | 2 | 2 | 1,328 | Townhome | — | — | — |
| For Sale | 14580 Sunfish Lake Drive | Ramsey | MN | 55303 | $730,000 | 4 | 3 | 4,597 | House | Yes | — | — |
| For Sale | 4120 137th Street | Savage | MN | 55378 | $365,000 | 3 | 2 | 1,873 | House | — | — | — |
| For Sale | 1128 Creekside Circle | Stillwater | MN | 55082 | $699,000 | 5 | 4 | 2,886 | House | Yes | — | — |
| For Sale | 4864 Bloom Avenue | White Bear Lake | MN | 55110 | $392,000 | 3 | 2 | 2,406 | House | — | — | — |
Page 24 of 114