| State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For Sale | 1028 130th Court | Rosemount | MN | 55068 | $344,990 | 3 | 3 | 1,667 | Townhome | — | — | — |
| For Sale | 7600 Golden Valley Road | Golden Valley | MN | 55427 | $45,000 | 2 | 2 | 890 | Condo | — | — | — |
| For Sale | 1620 23rd Avenue | Minneapolis | MN | 55418 | $549,000 | 5 | 3 | 3,336 | House | — | — | — |
| For Sale | 50 94th Circle | Coon Rapids | MN | 55448 | $180,000 | 2 | 1 | 1,093 | Condo | — | — | — |
| For Sale | 1048 130th Court | Rosemount | MN | 55068 | $340,990 | 3 | 3 | 1,722 | Townhome | — | — | — |
| For Sale | 7500 Edinborough Way | Edina | MN | 55435 | $274,900 | 2 | 2 | 1,018 | Condo | — | — | — |
| For Sale | 1032 130th Court | Rosemount | MN | 55068 | $334,990 | 3 | 3 | 1,722 | Townhome | — | — | — |
| For Sale | 1211 Lagoon Avenue | Minneapolis | MN | 55408 | $175,000 | 1 | 1 | 818 | Condo | — | — | — |
| For Sale | 6040 Chasewood Parkway | Minnetonka | MN | 55343 | $214,900 | 2 | 2 | 1,209 | Condo | — | — | Yes |
| For Sale | 11904 Flintwood Street | Coon Rapids | MN | 55448 | $419,900 | 4 | 2 | 2,538 | House | — | — | — |
| For Sale | 1535 Neal Avenue Court | Lake Elmo | MN | 55042 | $1,125,000 | 4 | 3 | 5,532 | House | — | — | — |
| For Sale | 393 Allen Avenue | Little Canada | MN | 55117 | $305,000 | 2 | 2 | 1,494 | Townhome | — | Yes | — |
| For Sale | 630 Sullivan Lane | Columbia Heights | MN | 55421 | $375,000 | 3 | 3 | 2,536 | Townhome | Yes | Yes | — |
| For Sale | 508 Lady Slipper Avenue | New Prague | MN | 56071 | $474,900 | 5 | 4 | 2,847 | House | — | — | — |
| For Sale | 7219 Jewel Lane | Maple Grove | MN | 55311 | $310,000 | 3 | 3 | 1,595 | Townhome | — | — | — |
| For Sale | 4181 Prairie View Trail | Medina | MN | 55340 | $700,000 | 4 | 4 | 3,380 | House | — | — | — |
| For Sale | 150 Lake Drive | Annandale | MN | 55302 | $1,095,000 | 3 | 2 | 2,772 | House | Yes | Yes | — |
| For Sale | 10881 Oak Grove Circle | Woodbury | MN | 55129 | $275,000 | 2 | 2 | 1,721 | Townhome | — | — | — |
| For Sale | 14235 Isanti Street | Ham Lake | MN | 55304 | $625,000 | 4 | 4 | 3,748 | House | — | — | — |
| For Sale | 2824 Idaho Avenue | Saint Louis Park | MN | 55426 | $399,900 | 4 | 1 | 1,540 | House | — | — | — |
| For Sale | 3971 Princeton Avenue | Saint Louis Park | MN | 55416 | $499,000 | 3 | 2 | 1,878 | House | — | — | — |
| For Sale | 6228 Oxford Road | Shakopee | MN | 55379 | $799,000 | 5 | 4 | 4,627 | House | Yes | — | — |
| For Sale | 19898 Enfield Avenue | Forest Lake | MN | 55025 | $479,900 | 5 | 3 | 2,714 | House | — | — | — |
| For Sale | 19862 Enfield Avenue | Forest Lake | MN | 55025 | $464,900 | 5 | 3 | 2,579 | House | — | — | — |
| For Sale | 3689 Willbrook Court | Eagan | MN | 55123 | $449,900 | 3 | 3 | 2,308 | House | — | — | — |
| For Sale | 19758 Ely Avenue | Forest Lake | MN | 55025 | $499,900 | 5 | 3 | 2,579 | House | — | — | — |
| For Sale | 19797 Ely Avenue | Forest Lake | MN | 55025 | $449,900 | 5 | 3 | 2,285 | House | — | — | — |
| For Sale | 5904 Queen Avenue | Minneapolis | MN | 55410 | $364,900 | 3 | 2 | 1,516 | House | — | — | — |
| For Sale | 4840 6th Street | Minneapolis | MN | 55430 | $325,000 | 3 | 2 | 1,540 | House | — | — | — |
| For Sale | 17860 38th Avenue | Plymouth | MN | 55446 | $419,000 | 3 | 3 | 2,402 | Townhome | — | — | — |
| For Sale | 9810 Sky Lane | Eden Prairie | MN | 55347 | $1,750,000 | 4 | 4 | 5,053 | House | — | — | — |
| For Sale | 2890 Autumn Woods Drive | Chaska | MN | 55318 | $1,349,000 | 5 | 5 | 5,926 | House | — | — | — |
| For Sale | 4517 Orchard Avenue | Robbinsdale | MN | 55422 | $424,900 | 3 | 3 | 2,302 | House | — | — | — |
| For Sale | 16210 39th Place | Plymouth | MN | 55446 | $849,990 | 6 | 5 | 5,098 | House | — | — | — |
| For Sale | 1303 County Road D Circle | Vadnais Heights | MN | 55109 | $349,900 | 4 | 4 | 1,940 | Townhome | — | — | — |
| For Sale | 687 Dover Street | Fridley | MN | 55432 | $320,000 | 4 | 2 | 1,639 | House | — | Yes | — |
| For Sale | 2010 Balsam Lane | Rockford | MN | 55373 | $470,000 | 3 | 3 | 3,108 | House | — | — | — |
| For Sale | 1119 Bonnieview Drive | Woodbury | MN | 55129 | $479,900 | 4 | 3 | 2,358 | House | — | — | — |
| For Sale | 1800 Parker Road | Saint Louis Park | MN | 55426 | $449,900 | 5 | 2 | 1,863 | House | — | — | — |
| For Sale | 2864 Lexington Place | Roseville | MN | 55113 | $435,000 | 4 | 3 | 2,082 | Townhome | — | — | — |
| For Sale | 8 Golden Lake Road | Circle Pines | MN | 55014 | $360,000 | 4 | 2 | 1,989 | House | — | — | — |
| For Sale | 20676 Hampshire Way | Lakeville | MN | 55044 | $299,000 | 3 | 3 | 1,556 | Townhome | — | — | — |
| For Sale | 14157 43rd Avenue | Plymouth | MN | 55446 | $300,000 | 3 | 3 | 1,646 | Townhome | — | — | — |
| For Sale | 33067 Nueman Trail | Lindstrom | MN | 55045 | $599,900 | 3 | 2 | 1,780 | House | Yes | Yes | — |
| For Sale | 1200 Nicollet Mall | Minneapolis | MN | 55403 | $279,900 | 2 | 2 | 1,318 | Condo | — | — | — |
| For Sale | 1005 Annagaire Curve | Rosemount | MN | 55068 | $599,990 | 5 | 4 | 2,970 | House | — | — | — |
| For Sale | 1189 Annacotte Lane | Rosemount | MN | 55068 | $477,990 | 5 | 3 | 2,497 | House | — | — | — |
| For Sale | 618 Washington Avenue | Minneapolis | MN | 55401 | $465,000 | 2 | 2 | 1,398 | Condo | — | — | — |
| For Sale | 18625 62nd Street | New Germany | MN | 55367 | $749,999 | 4 | 2 | 2,800 | House | — | — | — |
| For Sale | 2578 Tournament Players Circle | Blaine | MN | 55449 | $799,000 | 5 | 4 | 3,546 | House | — | — | Yes |
| For Sale | 1173 Annacotte Lane | Rosemount | MN | 55068 | $456,990 | 4 | 3 | 2,311 | House | — | — | — |
| For Sale | 1165 Annacotte Lane | Rosemount | MN | 55068 | $444,990 | 3 | 3 | 2,122 | House | — | — | — |
| For Sale | 2583 Lockwood Drive | Mendota Heights | MN | 55120 | $275,000 | 2 | 2 | 1,288 | Townhome | — | — | — |
| For Sale | 4716 Fairhills Road | Minnetonka | MN | 55345 | $1,250,000 | 5 | 4 | 4,127 | House | — | — | — |
| For Sale | 3205 46th Avenue | Minneapolis | MN | 55406 | $385,000 | 3 | 1 | 968 | House | — | — | — |
| For Sale | 1825 Southcross Drive | Burnsville | MN | 55306 | $195,000 | 2 | 2 | 1,032 | Townhome | — | — | — |
| For Sale | 4209 39th Avenue | Minneapolis | MN | 55406 | $199,000 | 1 | 1 | 718 | House | — | — | — |
| For Sale | 937 Yellowcrest Street | Delano | MN | 55328 | $454,900 | 5 | 3 | 2,263 | House | — | — | — |
| For Sale | 2155 6th Lane | Cambridge | MN | 55008 | $47,721 | 1 | 1 | 852 | Condo | — | — | — |
| For Sale | 906 Brandenburg Lane | Waverly | MN | 55390 | $384,900 | 4 | 3 | 2,133 | House | — | — | — |
| For Sale | 1181 Annacotte Lane | Rosemount | MN | 55068 | $429,990 | 3 | 3 | 1,957 | House | — | — | — |
| For Sale | 1003 Brandenburg Circle | Waverly | MN | 55390 | $339,900 | 4 | 3 | 1,994 | House | — | — | — |
| For Sale | 408 Main Street | Le Sueur | MN | 56058 | $249,900 | 3 | 2 | 2,540 | Condo | — | — | — |
| For Sale | 725 Tuscarora Avenue | Saint Paul | MN | 55102 | $330,000 | 2 | 2 | 1,138 | House | — | — | — |
| For Sale | 7758 Upper 23rd Street | Oakdale | MN | 55128 | $399,000 | 4 | 3 | 1,652 | House | — | — | — |
| For Sale | 13709 Nicollet Avenue | Burnsville | MN | 55337 | $215,000 | 3 | 2 | 1,575 | Condo | — | — | — |
| For Sale | 7688 349th Avenue | Princeton | MN | 55371 | $499,000 | 4 | 3 | 2,037 | House | — | — | — |
| For Sale | 2800 Hillsboro Avenue | New Hope | MN | 55427 | $135,000 | 2 | 2 | 998 | Condo | — | — | Yes |
| For Sale | 1111 River Parkway | Minneapolis | MN | 55415 | $1,299,000 | 2 | 2 | 1,616 | Condo | — | — | Yes |
| For Sale | 556 Turin Avenue | South Saint Paul | MN | 55075 | $309,900 | 3 | 2 | 1,951 | House | — | — | — |
| For Sale | 1034 Earley Lake Place | Burnsville | MN | 55306 | $489,900 | 3 | 3 | 2,244 | House | — | — | — |
| For Sale | 5257 44th Avenue | Minneapolis | MN | 55417 | $350,000 | 3 | 1 | 1,004 | House | — | — | — |
| For Sale | 6712 26th Street | Saint Louis Park | MN | 55426 | $429,900 | 3 | 2 | 1,924 | House | — | — | — |
| For Sale | 38168 Egret Way | North Branch | MN | 55056 | $550,000 | 5 | 4 | 4,168 | House | — | — | — |
| For Sale | 1444 Saint Albans Street | Saint Paul | MN | 55117 | $259,900 | 3 | 1 | 1,113 | House | — | — | — |
| For Sale | 500 Bohlken Drive | Hastings | MN | 55033 | $519,900 | 4 | 4 | 3,720 | House | — | — | — |
| For Sale | 24070 Rivers Edge Road | Rogers | MN | 55374 | $350,000 | 2 | 2 | 1,549 | Townhome | — | — | Yes |
| For Sale | 1164 Xene Lane | Plymouth | MN | 55447 | $279,500 | 2 | 1 | 986 | Townhome | — | — | Yes |
| For Sale | 8057 Garfield Street | Spring Lake Park | MN | 55432 | $589,900 | 5 | 4 | 4,131 | House | — | — | — |
| For Sale | 10348 Yorktown Lane | Maple Grove | MN | 55369 | $290,000 | 3 | 2 | 1,388 | Townhome | — | — | — |
| For Sale | 7695 Wedgewood Court | Maple Grove | MN | 55311 | $215,000 | 2 | 1 | 1,008 | Townhome | — | — | — |
| For Sale | 15632 Heywood Way | Apple Valley | MN | 55124 | $349,900 | 4 | 2 | 2,028 | House | — | — | — |
| For Sale | 4011 Grimes Avenue | Edina | MN | 55416 | $879,900 | 4 | 3 | 3,149 | House | — | — | — |
| For Sale | 1649 Lakeridge Way | Waconia | MN | 55387 | $299,000 | 2 | 1 | 1,126 | Townhome | — | — | — |
| For Sale | 11411 Latham Lane | Chisago City | MN | 55013 | $475,000 | 3 | 3 | 2,582 | House | — | — | — |
| For Sale | 2500 Blaisdell Avenue | Minneapolis | MN | 55404 | $50,000 | 1 | 1 | 686 | Condo | — | — | — |
| For Sale | 25706 Apollo Street | Stacy | MN | 55079 | $424,900 | 3 | 2 | 1,760 | House | Yes | — | — |
| For Sale | 902 Poplar Lane | Watertown | MN | 55388 | $355,000 | 3 | 2 | 1,362 | House | — | — | — |
| For Sale | 9337 Jeffery Court | Cottage Grove | MN | 55016 | $365,000 | 3 | 2 | 1,660 | House | — | — | — |
| For Sale | 5098 93rd Lane | Brooklyn Park | MN | 55443 | $349,900 | 3 | 4 | 2,138 | Townhome | — | — | — |
| For Sale | 19129 Cloverleaf Way | Farmington | MN | 55024 | $494,900 | 3 | 3 | 2,198 | House | — | — | — |
| For Sale | 27166 Bayshore Circle | Isanti | MN | 55040 | $849,000 | 4 | 3 | 3,732 | House | — | — | — |
| For Sale | 52 Groveland Terrace | Minneapolis | MN | 55403 | $395,000 | 2 | 2 | 1,248 | Condo | — | — | Yes |
| For Sale | 4648 1st Avenue | Minneapolis | MN | 55419 | $375,000 | 3 | 1 | 1,903 | House | — | — | — |
| For Sale | 1049 2nd Street | Saint Paul Park | MN | 55071 | $478,900 | 5 | 2 | 2,234 | House | — | — | Yes |
| For Sale | 4014 Holasek Path | Chaska | MN | 55318 | $694,900 | 6 | 6 | 4,246 | House | — | — | — |
| For Sale | 9057 Orchard Circle | Monticello | MN | 55362 | $459,900 | 2 | 2 | 1,676 | Townhome | — | — | — |
| For Sale | 3918 Abbott Avenue | Robbinsdale | MN | 55422 | $365,000 | 3 | 2 | 2,030 | House | — | — | — |
| For Sale | 6567 133rd Street | Apple Valley | MN | 55124 | $515,000 | 6 | 3 | 2,296 | House | — | — | — |
| For Sale | 19117 Cloverleaf Way | Farmington | MN | 55024 | $509,900 | 3 | 3 | 2,499 | House | — | — | — |
Page 32 of 114